Availability: | |
---|---|
Quantity: | |
Product Description
Scope of Use
Hardness Scale | Ball Indenter | Initial Test Force | Total Test Force | Scope of Use | Test Object |
HRE | φ3.175mm (1/8 inch) | 98.07N (10kgf) | 980.7N (100kgf) | 70~100HRE | Hard plastics, hard rubber, aluminum, tin, copper, mild steel, synthetic resins, and friction materials. |
HRL | φ6.35mm (1/4 inch) | 588.4N (60kgf) | 50-125HRL | ||
HRM | φ6.35mm (1/4 inch) | 980.7N (100kgf) | 50-115HRM | ||
HRR | φ12.7mm (1/2 inch) | 588.4N (60kgf) | 50-125HRR |
Technical Specification
Product Name | Electric Motorized Plastic Rockwell Hardness Tester |
Model | iRocky-150P |
Initial Test Force | 98.07N(10kgf) |
Total Test Force | 588.4N(60kgf) 980.7N(100kgf)1471N(150kgf) |
Indicator Scale | C:0—100;B:30—130 |
Maximum Height | 210mm |
Distance from Indentation Center to Machine Wall | 165mm |
Hardness Tester Dimensions | 527*242*702mm |
Operating Voltage | 220V/50HZ |
Net Weight | 90kg |
Packing List
No | Name | Model and Specifications | Qty |
1 | Electric Plastic Rockwell Hardness Tester | iRocky-150P | 1 |
2 | Ball Indenter | Φ3.175 | 1 |
3 | Ball Indenter | Φ6.35 | 1 |
4 | Ball Indenter | Φ12.7 | 1 |
5 | Large Flat Test Table | 1 | |
6 | Small Flat Test Table | 1 | |
7 | V-shaped Test Table | 1 | |
8 | Standard Plastic Rockwell Hardness Block | 70-94HRE | 1 |
9 | Standard Plastic Rockwell Hardness Block | 100-120HRL | 1 |
10 | Standard Plastic Rockwell Hardness Block | 85-100HRM | 1 |
11 | Standard Plastic Rockwell Hardness Block | 114-125HRR | 1 |
12 | Small Screwdriver | 1 | |
13 | Dust Cover | 1 | |
14 | User Manual | 1 | |
15 | Product Certificate | 1 | |
16 | Packing List | 1 | |
17 | Accessory Box | 1 |