Availability: | |
---|---|
Quantity: | |
uRocky-A
Mikrosize
Product Description
Product Feature
●Test Anvil automatic lifting, without manual rotation of hand-wheel
●Press the start button, the test anvil will rise automatically, test sample will be loaded and unloaded automatically, and the hardness value will be displayed automatically.
●Closed loop control system, high precision load cell in stead of dead weights.
●8'' touch screen for user directly select the hardness scale and test force and displays hardness value, conversion scale, test force, dwell time, etc.
●With all kinds of rockwell hardness scales HRA HRB HRC etc and high resolution 0.1HR
●Automatic correction of high, medium and low hardness numbers
●Automatic correction of load, with the force accuracy increased by dynamometer.
●Automatically apply the initial test force and the main test force.
●Automatic testing process: Automatic loading - Dwell - Unloading, and automatic display hardness value.
●Curve display: test force, displacement depth change curve, real-time test force value curve.
Curve display: force, displacement depth change curve, real-time force value curve.
●Powerful data processing function, including: HR, HB, HV and other hardness scale conversion,
●Qualified range can be set, automatic alarm over the limit, tester’s name, sample name and other information can be input,.
●With USB/RS232 interface, test data can be saved in U-flash directly in Excel format. easy to edit and process.
●Indenter protective device equiped (testing sample size should over 15mm)
Technical Specification
Model | uRocky-150A | uRocky-45A | uRocky-150/45A |
Product Name | Auto Digital Rockwell Hardness Tester | Auto Digital Superficial Rockwell Hardness Tester | Auto Digital Twin Rockwell Hardness Tester |
Initial Test Force (error < 0.5%) | 10 Kgf (98.07N) | 3.0kgf(29.4N) | Rockwell: 10 Kgf (98.07N) |
Superficial Rockwell: 3.0kgf(29.4N) | |||
Main Test Force (error < 0.5%) | 60kgf(588N) 100kgf(980N) 150kgf(1471N) | 15kgf(147.1N) 30kgf(249.2N) 45kgf(441.3N) | 15kgf(147.1N) ,30kgf(249.2N), 45kgf(441.3N) |
60kgf(588N),100kgf(980N), 150kgf(1471N) | |||
Hardness Scale | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRR, HRP, HRS, HRV | 15N、15T、15W、15X、15Y、30N、30T、30W、30X、30Y、45N、45T 、45W、45X、45Y | HRA、HRB、HRC、HRD、HRE、HRF、HRG、HRH、HRK、 HRL、HRM、HRR、HRP、HRS、HRV |
15N、15T、15W、15X、15Y、30N、30T、30W、30X、30Y、45N、45T 、45W、45X、45Y | |||
Conversion scale | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T | ||
Hardness Test Range | HRA:20-95, HRB:20-100, HRC:20-70, HRD:40-77, HRE:70-100, HRF:60-100, HRG:30-94, HRH:80-100, HRK:40-100, HRL:100-120, HRM:85-115, HRR:114-125 | HR15N:70-94 HR30N:42-86 HR45N:20-77 HR30T:29-82 HR45T:1-72 | HRA:20-88、HRB:20-100 、HRC:20-70 、HRD:40-77 、HRE:70-100 、HRF:60-100 、HRG:30-94、HRH:80-100、HRK:40-100、HRL:100-120 HRM:85-115、 HRR:114-125 |
HR15N:70-94 HR30N:42-86 HR45N:20-77 HR30T:29-82 HR45T:1-72 | |||
Executive Standards | BSEN 6508, ISO 6508, ASTM E18, GB/T230, JJG112 | ||
Dwell Time | 0-99s | ||
Hardness Resolution | 0.1 HR | ||
Hardness Reading | LCD Touch Screen | ||
Data Output | USB Flash Disk | ||
Data Save | The measured values are saved in USB flash in Excel format | ||
Conversion scale | Brinell, Vickers, Superficial Rockwell | Brinell, Vickers, Rockwell | Brinell, Vickers, Rockwell |
Test Height | 300mm | ||
Test Throat | 200mm | ||
Machine Dimension | 560 * 280 * 850 mm | ||
Net Weight | 80kg | ||
Power Supply | AC220 + 5%, 50 ~ 60 hz |
Packing List
uRocky-150A
Item | Qty | Item | Qty |
Diamond Rockwell Indentor | 1 | Diameter 1.5875mm ball head | 1 |
Regulating Screw | 4 | 150mm Test Anvil | 1 |
HRC High Hardness Block | 1 | 55mm Test Anvil | 1 |
HRC Low Hardness Block | 1 | 40mm V-shaped Test Anvil | 1 |
HRB Hardness Block | 1 | USB Flash Disk | 1 |
Power Line | 1 | Touch Pen | 1 |
Product Certificate | 1 copy | Instruction Manual | 1 copy |
2A Fuse | 2 | Dust-proof Plastic Cover | 1 |
uRocky-45A
Item | Qty | Item | Qty |
Diamond Rockwell Indenter | 1 | 1.5875 mm Ball Indenter | 1 |
Regulating Screw | 4 | 150mm Test Anvil | 1 |
HR15N Hardness Block | 1 | 55mm Test Anvil | 1 |
HR30N Hardness Block | 1 | 40mm V-type Test Anvil | 1 |
HR30T Hardness Block | 1 | Dust-proof Plastic Cover | 1 |
Power Line | 1 | Instruction Manual | 1 Copy |
USB Flash Disk | 1 | Product Certificate | 1 Copy |
Touch Pen | 1 | 2A Fuse | 2 |
uRocky-150A/45A
Item | Qty | Item | Qty |
Diamond Rockwell Indentor | 1 | 1.5875mm Ball Indentor | 1 |
Regulating Screw | 4 | 150mm Test Anvil | 1 |
Hardness Block (HRC high and low、HRB) | 3 | 55mm Test Anvil | 1 |
Hardness Block (HR15、HR30N、HR30T) | 3 | 40mm V-type Test Anvil | 1 |
2A Fuse | 2 | V-shaped Test Anvil | 1 |
USB Flash Disk, | 1 | Dust-proof Plastic Cover | 1 |
Power Line | 1 | Product Certificate | 1 |
Touch Pen | 1 | Instruction Manual | 1 |