Availability: | |
---|---|
Quantity: | |
uRocky-DN
Mikrosize
Product Description
Product Feature
●Extended horizontally designed indenter can test the parts that are unable to be measured by general hardness tester, such as ring and tube, with the minimum test inner diameter of 25mm
●Closed loop control system, high precision load cell in stead of dead weights,working directly after connecting with electric power.
●Touch screen for user directly select the hardness scale, test force and displays hardness value, conversion scale, test force, dwell time, etc.
●Semi-automatic type, initial test force loading manually, then main force loading by motor (loading main force, dwell, unload automatically), greatly improved working efficiency.
●With all kinds of rockwell hardness scales HRA HRB HRC etc and high resolution 0.1HR
●Automatic correction of high, medium and low hardness value on touch screen.
●Automatic correction of load, with the force accuracy increased by dynamometer.
●Automatically apply the initial test force and the main test force.
●Automatic testing process: Automatic loading - Dwell - Unloading, and automatic display hardness value.
●Curve display: test force, displacement depth change curve, real-time test force value curve.
●Powerful data processing function, including: HR, HB, HV and other hardness scale conversion,
●Qualified range can be set, automatic alarm over the limit, tester’s name, sample name and other information can be input,
●Operator can set up a password for the machine to protect setup parameters; Safely keep test information and setted parameters.
●With USB interface, test data can be saved in U-flash directly in Excel format. easy to edit and process.
●Machine adopted modular design, easy maintenance.
Technical Specification
Model | uRocky-150DN | uRocky-45DN | uRocky-150/45DN |
Product Name | Dolphin Nose Rockwell Hardness Tester | Dolphin Nose Superficial Rockwell Hardness Tester | Dolphin Nose Twin Rockwell Hardness Tester |
Initial Test force (error < 0.5%) | 10Kgf(98.07N) | 3.0kgf(29.4N) | Rockwell: 10Kgf(98.07N) |
Superficial Rockwell: 3.0kgf(29.4N) | |||
Total Test force (error < 0.5%) | 60kgf(588N) 100kgf(980N) 150kgf(1471N) | 15kgf (147.1N) 30kgf (294.2N) 45kgf (441.3N); | Rockwell: 60kgf(588N) 100kgf(980N) 150kgf(1471N) |
Superficial Rockwell: 15kgf (147.1N) 30kgf (294.2N) 45kgf (441.3N); | |||
Hardness Scale | HRA、HRB、HRC、HRD、HRE、HRF、HRG、HRH、HRK、 HRL、HRM、HRR、HRP、HRS、HRV | 15N、15T、15W、15X、15Y、30N、30T、30W、30X、30Y、45N、45T、45W、45X、45Y | Rockwell: HRA、HRB、HRC、HRD、HRE、HRF、HRG、HRH、HRK、 HRL、HRM、HRR、HRP、HRS、HRV |
Superficial Rockwell: 15N、15T、15W、15X、15Y、30N、30T、30W、30X、30Y、45N、45T、45W、45X、45Y | |||
Conversion Scale | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T | ||
Hardness Range | HRA:20-88、HRB:20-100 、HRC:20-70 、HRD:40-77 、HRE:70-100 、HRF:60-100 、HRG:30-94、HRH:80-100、HRK:40-100、HRL:100-120 HRM:85-115 HRR:114-125 | H15N: 70-94, HR30N: 42-86, HR45N: 20-77 HR15T: 67-93, HR30T: 29-82, HR45T: 10-72 | Rockwell: HRA:20-88、HRB:20-100 、HRC:20-70 、HRD:40-77 、HRE:70-100 、HRF:60-100 、HRG:30-94、HRH:80-100、HRK:40-100、HRL:100-120 、 HRM:85-115、 HRR:114-125 |
Superficial Rockwell: HR15N: 70-94, HR30N: 42-86, HR45N: 20-77 HR15T: 67-93, HR30T: 29-82, HR45T: 10-72 | |||
Executive Standards | BSEN 6508, ISO 6508, ASTM E18, GB/T230 | ||
Dwell time | 0-99s | ||
Hardness resolution | 0.1 HR | ||
Data Display | Touch LCD | ||
Data Save | The measured values are saved on USB flash drive in Excel format | ||
Test Height | 300mm | ||
Test Throat | 250mm | ||
Machine Dimension | 720 * 260 * 840 mm | ||
Net Weight | 80kg | ||
Power Supply | AC220 + 5%, 50 ~ 60 hz |
Packing List
uRocky-150DN
Item | Qty | Item | Qty |
Diamond Rockwell Indentor | 1 | Diameter 1.5875mm ball head | 1 |
Regulating Screw | 4 | 150mm Test Anvil | 1 |
HRC High Hardness Block | 1 | 55mm Test Anvil | 1 |
HRC Low Hardness Block | 1 | 40mm V-shaped Test Anvil | 1 |
HRB Hardness Block | 1 | USB Flash Disk | 1 |
Power Line | 1 | Touch Pen | 1 |
Product Certificate | 1 copy | Instruction Manual | 1 copy |
2A Fuse | 2 | Dust-proof Plastic Cover | 1 |
uRocky-45DN
Item | Qty | Item | Qty |
Diamond Rockwell Indenter | 1 | 1.5875 mm Ball Indenter | 1 |
Regulating Screw | 4 | 150mm Test Anvil | 1 |
HR15N Hardness Block | 1 | 55mm Test Anvil | 1 |
HR30N Hardness Block | 1 | 40mm V-type Test Anvil | 1 |
HR30T Hardness Block | 1 | Dust-proof Plastic Cover | 1 |
Power Line | 1 | Instruction Manual | 1 Copy |
USB Flash Disk | 1 | Product Certificate | 1 Copy |
Touch Pen | 1 | 2A Fuse | 2 |
uRocky-150A/45DN
Item | Qty | Item | Qty |
Diamond Rockwell Indentor | 1 | 1.5875mm Ball Indentor | 1 |
Regulating Screw | 4 | 150mm Test Anvil | 1 |
Hardness Block (HRC high and low、HRB) | 3 | 55mm Test Anvil | 1 |
Hardness Block (HR15、HR30N、HR30T) | 3 | 40mm V-type Test Anvil | 1 |
2A Fuse | 2 | V-shaped Test Anvil | 1 |
USB Flash Disk, | 1 | Dust-proof Plastic Cover | 1 |
Power Line | 1 | Product Certificate | 1 |
Touch Pen | 1 | Instruction Manual | 1 |