Availability: | |
---|---|
Quantity: | |
Product Description
Technical Specification
Test Force | 15kg,30kg,45kg | |
Test Range | 71-94HR15N,42-86HR30N,20-77HR45N, 67-93HR15T,29-82HR30T,10-72HR45T | |
Indentor | Diamond Rockwell Indentor | ф1.588mm Steel Ball Indentor |
Test Space | Test Height:230mm | |
Test Throat:170mm | ||
Loading Method | Initial Test Force:Manual Main Test Force:Automatic(Loading-Dwelling-Unloading) | |
Hardness Scale | HR15T, HR30T, HR45T,HR15N, HR30N, HR45N,HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y | |
Conversion Scale | HV, HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBW | |
Display | 8 inch Touch Screen | |
Hardness Resolution | 0.1HR | |
Power Supply | 110/220V, 50/60HZ |
Standard Delivery
Name | Qty | Name | Qty |
Mainframe | 1pc | Diamond Rockwell Indentor | 1pc |
Φ1.588mm Ball Indentor | 1pc | Φ150mm Flat Anvil | 1pc |
Φ60mm Flat Anvil | 1pc | Φ40mm V-shape Anvil | 1pc |
Hardness Block 65-80HR30N | 1pc | Hardness Block70-85HR30TW | 1pc |
Hardness Block 80-90HR15N | 1pc | Power Adaptor | 1个 |
Wrench | 2 pcs | Power Cord | 1pc |
Portable Printer | 1 pc | Product Certificate/Warranty Card | Each 1 copy |
Anti-dust Cover | 1 pc | Instruction Manual | 1 copy |