Product Feature:
lClosed loop loading, ready to use upon startup.
l10-inch touch screen, easy to use and operate.
lCMOS directly captures indentation images.
l10-level test force with 15 brinell hardness test scales for flexible selection.
lAutomatic turret simultaneously installs indenter and objective lens, both automatically engaged in testing.
lAutomatically switches objective lens and indenter based on selected scale.
lPre-sets test force holding time and adjusts indentation measurement light intensity.
lReal-time display of loading time.
lDisplays indentation length, hardness value, measurement count, etc.
lTest results convertible between common hardness scales.
lHardness test results printable.
lMultiple communication interfaces: USB, RS232, wlan,RJ45LAN.
Product Application:
lDetects Raw Material Hardness During Machining To Select Suitable Processes And Tools.
lInspects Hardness Of Mechanical Parts (Gears, Bearings,Bolts, Etc.) To Ensure Compliance With Design And Performance Requirements.
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Technical Specification:
Name | Intelligent Semi-auto Brinell Hardness Tester (1 Indentor+1 Objective Lens) | Intelligent Semi-auto Brinell Hardness Tester (1 Indentor+2 Objective Lens) |
Model | iBrin-3000SA2 | iBrin-3000SA |
Test Range | 8~650HBW | |
Test Force | 62.5kgf、100kgf、125kgf、187.5kgf、250kgf、500kgf、750kgf、1000kgf、1500kgf、3000kgf | |
612.9N、980.7N、1226N、1839N、2452N、4903N、7355N、8907N、14710N、29420N | ||
Hardness Scale | HBW2.5/31.25、HBW2.5/62.5、HBW2.5/187.5、 HBW5/31.25、HBW5/62.5、HBW5/125、HBW5/250、HBW5/750、 HBW10/100、HBW10/125、HBW10/250、HBW10/500、HBW10/1000、HBW10/1500、HBW10/3000 | |
Conversion Scale | HRA、HRB、HRC、HRD、HRF、HV、HK、HBW、HR15N、HR30N、HR45N、HR15T、HR30T、HR45T | |
Indenter | Φ2.5mm、Φ5mm、Φ10mm | |
Camera Lens | 20X | |
Objective Lens | 1X | 1X、2X |
Test Height | 280mm | |
Test Throat | 150mm | |
Dewelling Time | 0~99s | |
Hardness Reading | Read the hardness value on the digital display touch - screen LCD. | |
Turret | Automatic | |
Communication Interface | USB、RJ45LAN、WLAN、RS232 | |
Power Supply | AC220V,50Hz | |
Dimensions | 230*600*920mm | |
Net Weight | 130kg | |
Standard Delivery:
Name | Qty |
Machine Mainframe | 1 |
230mm Test Anvil | 1 |
78mm Test Anvil | 1 |
60×90mm V-block Test Anvil | 1 |
Φ2.5mm Brinell Indenter | 1 |
Φ5mm Brinell Indenter | 1 |
Φ10mm Brinell Indenter | 1 |
Φ2.5/5/10mm Tungsten Carbide Balls | each 1 |
(150~250) HBW10/3000 Hardness Block (150~250) HBW10/3000 | 1 |
(80~110) HBW10/1000 Hardness Block (80~110) HBW10/1000 | 1 |
Objective Lens | 1 |
2X Objective Lens | 1 |
Software USB | 2 |
Security Dongle | 1 |
Dust Cover | 1 |
Hex Key | 1 |
Power Cord | 1 |
Fuse | 1 |
Product Certificate | 1 |
User Manual | 1 |
Optional Delivery:
Optional Accessories | Tungsten carbide balls |
Various work tables | |
Hardness test blocks | |
Internal machine parts | |
Various indenters |