Availability: | |
---|---|
Quantity: | |
Product Description
Report Output:
Model |
uVision-PB |
Application Brinell indentor | 1mm/2.5mm/5mm/10mm |
Brinell Hardness Scale | HBW1/1、HBW1/2.5、HBW1/5、HBW1/10、HBW1/30、 HBW2.5/6.25、HBW2.5/15.625、HBW2.5/31.25、HBW2.5/62.5、 HBW2.5/187.5、HBW5/25、HBW5/62.5、HBW5/125、HBW5/250、 HBW5/750、HBW10/100、HBW10/250、HBW10/500、HBW10/1000 、HBW10/1500、HBW10/3000 |
Executive Standards | BSEN 6506、IS0 6506、ASTM E10、GB/T 231 |
Measuring Range | 15.9-650HBW(ASTM E10 Recommended Effective Hardness Value) |
Indention Diameter Range | 0.6-6mm |
Measurement Resolution | 0.0001 mm |
Hardness Resolution | 0.1 HBW |
Digital lmaging | 6.3 Mega Pixel Industrial-grade Digital Camera |
Measuring Way | Manual And Automatic Measurement (For Standard Samples) |
Calibration Method | Standard Hardness Block/length Scale |
Support Language | English (Optional Other Languages) |
Power Supply | USB Power Supply |
Dimension | 170x54x54mm |
Weight | 500g |
Standard Delivery:
Item | Qty |
Portable Measuring Head | 1 set |
USB Flash Drive (Software Included) | 1 pc |
Brinell Hardness Block HB10/3000 | 1 pc |
Dongle | 1 pc |
Instruction Manual | 1 copy |
Warranty Card | 1 copy |
Product Certifcate | 1 copy |