Initial Test Force | 10 kgf | |
Total Test Force | 60 kgf, 100 kgf, 150 kgf | |
Test Head | 120°diamond indenter; 1/16" carbide ball | |
Indication Error | Complying with ISO 6508 , ASTM E18 and ASTM E110 | |
Repeatability Error | Complying with ISO 6508 ASTM E18 and ASTM E110 | |
Test Resolution | 0.5 HR | |
Weight | 4.7 kg | |
Surface | Flat | Area≥180 mm×60 mm; Thickness≥5 mm |
Cylinder | Diameter≥60 mm; Lenghth≥200 mm; Thickness≥8 mm |
Availability: | |
---|---|
Quantity: | |
Product Description
Initial Test Force | 10 kgf | |
Total Test Force | 60 kgf, 100 kgf, 150 kgf | |
Test Head | 120°diamond indenter; 1/16" carbide ball | |
Indication Error | Complying with ISO 6508 , ASTM E18 and ASTM E110 | |
Repeatability Error | Complying with ISO 6508 ASTM E18 and ASTM E110 | |
Test Resolution | 0.5 HR | |
Weight | 4.7 kg | |
Surface | Flat | Area≥180 mm×60 mm; Thickness≥5 mm |
Cylinder | Diameter≥60 mm; Lenghth≥200 mm; Thickness≥8 mm |
Items | |
Standard Configurations | Tester |
120°Diamond Indenter | |
1/16" Carbide Ball lndenter | |
Rockwell Hardness Block | |
lron SeatAdapter | |
Carrying Case | |
Optional Configurations | 120°Diamond Indenter |
1/16" Carbide Ball Indenter | |
Rockwell Hardness Block (HRB, HRC high value, HRC middle value, HRC low value) | |
Iron Seat | |
Special Adapter (customized by required size) |