Availability: | |
---|---|
Quantity: | |
Product Description
Technical Parameters
●Range: 0-20HW
●Accuracy: 0.5HW
●Instrument Weight: 0.5KG
Model | Applicable Materials | Hardness Range |
iWeb-20 | Aluminum Alloy | 25~110 HRE 58~131 HV |
iWeb-20a | ||
iWeb-20b | ||
iWeb-B75 | Hard or Semi-hard Brass, Ultra-hard Aluminum Alloy | 63~105 HRE |
iWeb-B75b | ||
iWeb-BB75 | Soft Naval Brass, Red Brass (Copper) | 18~100 HRE |
iWeb-BB75b | ||
iWeb-B92 | Cold-rolled Steel Plate, Stainless Steel | 50~92 HRB |
Standard Delivery
Name | Qty |
Main Unit | 1 |
Hardness Block | 1 |
Spare Indenter | 1 |
Calibration Wrench | 1 |
Small Screwdriver | 1 |
Instrument Case | 1 |
Optional Delivery
Name | |
Spare indentor | |
Standard Wiebull hardness block | |
Dial cover glass |