| Availability: | |
|---|---|
| Quantity: | |
Product Description
Technical Specification:
Name | Shore Durometer | ||||
Product Model | iShore-75 | ||||
Test Method | Shore A | Shore D | Shore AO | Shore AM | Shore OO |
Type | A | D | AO | AM | OO |
Test Force (mN) (Positive & Negative) | 8050±75 | 44450±445 | 8050±75 | 764±8.8 | 1111±18 |
Indenter Protrusion (mm) | 2.5 | 2.5 | 2.5 | 1.25 | 2.5 |
Measuring Range | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 |
Minimum Sample Thickness (mm) | 6 | 6 | 6 | 1.5 | 6 |
Application Range | Soft rubber, synthetic rubber, natural rubber products, casting resin, printing rubber rollers, thermoplastic elastomers, soft PVC, leather and other materials | Thermoplastics, hard resin, hard rubber, flooring materials, etc. | Foam plastics covered with leather, steering wheel materials, etc. | Ultra-thin parts | Foam rubber, silicone rubber, gel materials, etc. |
Measurement Error | ≤1 Shore | ||||
Resolution | 0.1 Shore | ||||
Working Ambient Temperature | -10℃~40℃ | ||||
Working Humidity Range | <90%RH | ||||
Power Supply | Lithium battery | ||||
Screen Size | 1.54-inch OLED display | ||||
Hold Time | Adjustable 0~30s | ||||
Overall Dimension | 150mm×60mm×50mm | ||||
Host Weight | 300g | ||||
Standard Delivery:
Name | Quantity |
Shore Durometer Host | 1 |
USB Charger | 1 |
USB Cable | 1 |
Protective Equipment Case | 1 |
Instruction Manual | 1 |
Calibration Certificate | 1 |
Warranty Card | 1 |
Certificate of Conformity | 1 |
Optional Delivery:
Operating stand |
Test block |