Availability: | |
---|---|
Quantity: | |
MPoli-250A/300A
Mikrosize
Product Description
Technical Specifications
Model | MPoli-1-300A | MPoli-1-250A | MPoli-2-300A | MPoli-2-250A |
Platen Diameter | 300mm | 250mm | 300mm | 250mm |
Abrasive Paper Diameter | 300mm | 250mm | 300mm | 250mm |
Platen Disc Type | Magnetic | Magnetic | Magnetic | Magnetic |
Platen Disc Speed | Stepless 100~1000r/min | |||
Platen Disc Direction | Clockwise or Counter-Clockwise | |||
Platen Disc Motor | DC brushless motor, 220V, 1.2kW | |||
Head Motor | 200W Stepper Motor | |||
Head Lock | Automatic | |||
Water Outlet | Automatic | |||
Head Disc Speed | Stepless 20~120r/min | |||
Timing Set | 0~99min | |||
Program Storage | 10 Saved Steps | |||
Sample Holder Qty. | 6 pcs | |||
Sample Holder | Standard:Φ25mm, Φ30mm, Φ40mm (Choose one) | |||
Customized different sizes and shapes | ||||
Pressure Method | Single Pressure or Central Pressure | |||
Single Sample Force | 0~50N | |||
Central Sample Force | 0~160N | |||
Control Panel | 7 inch Touch Screen | |||
Power Supply | 220V, 50Hz, 8A | 220V, 50Hz,12A | ||
Machine Dimensions | 800×800×760mm | 1200×800×760mm | ||
Net Weight | 96kg | 96kg | 134kg | 134kg |
Standard Single Force Sample Holders
Size | Style | Capacity | Aditional Accessories |
Φ25mm(Standard) | ○ | 6 | Plastic Retaining Rings |
Φ30mm(Standard) | ○ | 6 | Plastic Retaining Rings |
Φ40mm(Standard) | ○ | 6 | Plastic Retaining Rings |
Standard Central Force Sample Holders
Size | Style | Capacity | Aditional Accessories |
Φ25mm(Standard) | ○ | 6 | Plastic Retaining Rings |
Φ30mm(Standard) | ○ | 6 | Plastic Retaining Rings |
Φ40mm(Standard) | ○ | 6 | Plastic Retaining Rings |
Standard Delivery
Name | Qty |
Machine Mainframe | 1 set |
Grinding Head | 1 pc |
Single Force Sample Holder | 1 pc |
Sample Leveling Plate | 1 pc |
Grinding and Polishing Disc | 1 pc |
Magnetic Disc | 1 pc |
Teflon Pad | 4 pcs |
Abrasive Paper | 6 pcs |
Name | Qty |
Polishing Cloth | 2 pcs |
Water Inlet Pipe | 1 pc |
Water Outlet Pipe | 1 pc |
Water Inlet Filter | 1 pc |
Air Pipe | 1 pc |
Head Connection Cable | 2 pcs |
Inner Hexagon Spanner | each 1 pc |
Instruction Manual | 1 copy |
Optional Delivery
Name | Specification |
Sample Holder | Φ22mm, Φ30mm, Φ45mm or customized |
Plastic Retaining Rings | Φ22mm, Φ30mm, Φ45mm or customized |
Teflon Pad | 250mm,300mm |
Abrasive Paper 250mm,300mm | 180#, 240#, 280#, 320#, 400#, 600#, 800#, 1000#, 1200#, 1500#, 2000# |
Adhesive Polishing Cloth 250mm,300mm | Canvas, Velvet, Woolen, Long Velvet |
Diamond Grinding Paste | W0.5, W1, W2.5, W3.5, W5 |
Alumina Powder | W1, W3, W5 |
Chromium Oxide Powder | W1, W3, W5 |
Diamond Spray | W0.5, W1, W2.5, W3.5, W5 |
Diamond Suspension | W1, W2.5, W5 |
Automatic Dropping Device | ZDD-1 |
Abrasive Paper Storage Rack | Ten layer shelf |
Air Compressor | OTS550W-8L |