Availability: | |
---|---|
Quantity: | |
MVision-10/30/50
Mikrosize
MVision-10/30/50
Product Description
MVision-10/30/50 Macro Vickers Hardness Tester Technical Specifications:
Product Name | Intelligent Semi-Auto Vickers Hardness Tester | |||
Model | MVision-10 | MVision-30 | MVision-50 | |
Test Force | 0.2kgf,0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf | 0.3kgf,0.5kgf, 1kgf,2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf, 20kgf, 30kgf | 0.5kgf,1kgf, 2kgf,2.5kgf, 3kgf, 5kgf, 10kgf,20kgf, 30kgf,50kgf | |
Test Range | 1HV-2967HV | |||
Test Mode | HV/HK | |||
Loading Method | Automatic (Loading/Dwell/Unloading) | |||
Turret | Automatic Shifting | |||
Micro Computer | CPU: Intel I5,Memory: 4G,SSD: 240G | |||
CCD Pixel | 1.30Million | |||
Conversion Scale | HV, HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBW | |||
Hardness Reading | Automatic Display on Touch Screen | |||
Data Output | WORD or EXCEL Report with Curve Chart | |||
Objective | 10X,40X | 10X,20X,40X | 10X,20X,40X | 10X,20X,40X |
Effective Field of View | 10x: 680µm, 40×: 170µm | 10×: 680µm, 20×: 340µm, 40×: 170µm | 10×:680µm, 20×: 340µm, 40×: 170µm | 10×: 680µm, 20×: 340µm, 40×: 170µm |
Min. Measuring Unit | 10×: 0.1µm, 40×: 0.025µm | 10×: 0.1µm, 20×: 0.05µm, 40×: 0.025µm | 10×: 0.1µm, 20×: 0.05µm 40×: 0.025µm | 10×: 0.1µm, 20×: 0.05µm, 40×: 0.025µm |
Dwell Time | 0~60s | |||
Illumination | Halogen Lamp | |||
Digital X-Y Test Anvil | Size: 120×120mm, Travel: 25×25mm, Resolution: 0.001mm | |||
Test Height | 170mm | |||
Test Throat Power Supply | 130mm | |||
Executive Standard | AC220V,50Hz | |||
Machine Dimension | ISO 6507, ASTM E384, JIS Z2244, GB/T 4340.2 | |||
Net Weight | 560×335×675mm | |||
Net Weight | Net Weight: 48kg |
MVision-10/30/50 Macro Vickers Hardness Tester Standard Packing List:
Packing List | Packing List | Packing List |
Vickers Indenter | Vickers Hardness Block | Accessories Box |
Built-in 10x Objective | 10x Digital Eyepiece | Anti-dust Cover |
Built-in 20x Objective | V-Shape Anvil/Mini-printer | Level Screw/Fuse |
Built-in 40x Objective | Halogen Lamp | Instrument Manua/Power Cable |
Digital X-Y Test Stage | Big Test Anvil | Screwdriver/Spanner |
MVision-10/30/50 Macro Vickers Hardness Tester Optional Accessories:
Optional Items | Optional Items | Optional Items |
Knoop Indenter | Hardness Testing Software | 15x Eyepiece |
Hardness Blocks | CCD measuring System | Metallographic Equipments |