Availability: | |
---|---|
Quantity: | |
MVicky-5/30
Mikrosize
MVicky-5/30
Product Description
Technical Specification:
Model | MVicky-5 | MVicky-30 | |
Test Force | kgf | 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf | 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf,15.0kgf, 20kgf, 30kgf |
N | 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N | 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N, 147N,196N, 294N | |
Test Mode | HV/HK | ||
Test Range | 1HV~2967HV | ||
Hardness Resolution | 0.1HV | ||
Loading Method | Automatic (Loading/Dwell/Unloading) | ||
Turret | Automatic Shifting | ||
Data Output | RS232 Interface | ||
Hardness Reading | 8 inch Color Touch Screen, Data can be saved | ||
Conversion Scale | HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBW | ||
Eyepiece | 10× Digital Measuring Eyepiece | ||
Objective | 10×,20×,40× | ||
Total Magnification | 100×,200×,400× | ||
Effective Field of View | 10×:800μm,20×:400μm,40×:200μm | ||
Min. Measuring Unit | 10×:0.25μm,20×:0.13μm,40×:0.06μm | ||
Dwell Time | 0~60s | ||
Light Source | LED | ||
Digital X-Y Test Table | Size: 120×120mm; Travel: 25×25mm; Resolution: 0.001mm | ||
Max. Sample Height | 175mm | ||
Throat Depth | 140mm | ||
Power Supply | AC220V,50Hz | ||
Execute Standard | ISO 6507,ASTM E92,JIS Z2244,GB/T 4340.2 | ||
Dimension | 495×575×670mm, Packing Dimension: 650×380×960mm | ||
Weight | Net Weight: 35kg,Gross Weight: 55kg |
Packing List:
Name | Qty | Name | Qty |
Instrument Main Body | 1 set | 10× Digital Measuring Eyepiece | 1 pc |
Diamond Vickers Indenter | 1 pc | Objective | 3 pcs |
Digital X-Y Test Table | 1 pc | Φ40mm V-shaped Anvil | 1 pc |
Hardness Block 400~500 HV5 | 1 pc | Hardness Block 700~800 HV10 | 1 pc |
Horizontal Regulating Screw | 4 pcs | Level | 1 pc |
Inner Hexagon Spanner 2.5mm | 1 pc | Screw Driver | 1 pc |
Fuse 1A | 2 pcs | Power Cable | 1 pc |
Anti-dust Cover | 1 pc | Usage Instruction Manual | 1 copy |