Product Feature:
● High-tech and new product combining the optics,
mechanic and electrics.Load cell control system, improves precision of test force and repeatability , stability of the indicating value.
● Display test force, dwell time, test numbers on screen.
● Directly shows the test force, indentation diagonal,dwell time, test numbers, conversion scale, date and time.
● Automatically get the hardness value on screen,just press the eyepiece button after measuring the indentation diagonal ,
●Touch Screen macro vickers hardness tester adopts the high resolution color touch screen, easy to operate, display backlight adjustable with energy-saving mode.
● Directly show the test force, indentation diagonal, dwell time, test numbers, conversion scale, date and time.
● Automatically get hardness value on screen, test results can be saved in real time with automatic calculation of maximum, minimum and average value, data can be arbitrary deleted and printed out.
● With RS232 interface for connecting to the computer.
Product Application:
Suitable for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals;glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers.
Availability: | |
---|---|
Quantity: | |
Product Description
Technical Specification:
Product Name | Touch Screen Macro Vickers Hardness Tester | ||
Model | MVicky-10T/50T | ||
Test Force(10Z) kgf | 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf | ||
N | 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N | ||
Test Force(50Z) kgf | 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf, 20kgf, 30kgf, 50kgf | ||
N | 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N, 196N, 294N, 490N | ||
Test Mode | HV/HK | ||
Test Range | 1HV~2967HV | ||
Hardness Resolution | 0.1HV | ||
Loading Method | Automatic (Loading/Dwell/Unloading) | ||
Turret Rotating | Automatic | ||
Data Output | Built-in Printer, RS232 Interface | ||
Hardness Reading | Color Touch Screen Data can be saved | ||
Conversion Scale (MHV-10Z/50Z) | HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBW | ||
Eyepiece | 10×Digital Measuring Eyepiece | ||
Objective | 100×, 400×(10Z) 100×, 200×(50Z) | ||
Effective Field of View | 10×: 800μm, 40×: 200μm | ||
Min. Measuring Unit | 110×: 0.25μm, 40×: 0.06μm | ||
Dwell Time | 0~60s | ||
Light Source | Halogen Lamp | ||
X-Y Test Table | Size:100×100mm;Travel:25×25mm;Resolution: 0.01mm | ||
Test Height | 170mm | ||
Test Throat | 130mm | ||
Power Supply | AC220V, 50Hz | ||
Executive Standard | ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | ||
Dimension | Machine: 530×280×630mm, Package: 620×450×760mm | ||
Weight | Net Weight: 35kg, Gross Weight: 47kg |
Standard Delivery:
Name | Qty |
Instrument Main Body | 1 set |
Diamond Vickers Indenter | 1 pc |
X-Y test Stage | 1 pc |
Horizontal Regulating Screw | 4 pcs |
Fuse1A | 2 pcs |
Inner Hexagon Spanner 2.5mm | 1 pc |
Hardness Block 700~800 HV1 | 1 pc |
Anti-dust Cover | 1 pc |
Name | Qty |
10×Digital Measuring Eyepiece | 1 pc |
10×,20x 40× Objective | each 1 pc |
Power Cable | 1 pc |
Level | 1 pc |
Halogen Lamp12V、15~20W | 1 pc |
Screw Driver | 1 pc |
Hardness Block 700~800 HV10 | 1 pc |
Usage Instruction Manual | 1 copy |
Optional Accessaries:
Optional Items | Optional Items | Optional Items |
CCD Image Measuring System | 5X Eyepiece | LCD Monitor |
Macro Vickers Measuring Software | 5X Objective Lens | Medium-Flat Anvil |
5X Objective | Hardness Indentor | Hardness Blocks |