Availability: | |
---|---|
Quantity: | |
Product Description
Bandwidth | 1MHz~20MHz |
Receiving gain | 72dB, step pace 1dB, 6dB |
Average | Average number of times 0 to 64 automatically adjusted |
Update rate | 4Hz, 8Hz, 16Hz |
Filter | Broadband, 5M, 10M, 15M |
Probe type | single crystal, double crystal |
Pulse mode | Square waves, two-sided waves |
Transmit voltage | 25V~300V, 25Vstep pace |
Pulse width | 25ns~300ns, 5ns step pace |
Pulse frequency | 400Hz-3200Hz auto-adjustment |
Specialized function | A-Scan, B-Scan |
Calibration mode | Automatic zero point calibration, automatic sound velocity calibration |
View mode | Normal, difference, maximum value capture |
Measuring range | 0.15~3200mm(Longitudinal wave carbon steel) |
Detection mode | Full wave, positive half wave, negative half wave, RF, Invert to RF |
Measurement mode | P-E(pulse-echo), E-E(echo-echo), I-E(interface-echo), ME-E(multiple echo) |
Detection range | 0X-25mm(steel), 1X-100mm(steel), 2X-200mm(steel), 3X-400mm(steel), 4X-800mm(steel), 5X-1600mm(steel), 6X-3200mm(steel) |
Data storage | 520 files can be saved, each file can record 252 sets of thickness values, for a total of 130,000 sets. |
Auxiliary functions | Auto Gain, Auto Range, Auto Blanking E, Auto Freeze, Auto average, Auto Shutdown (Hibernation),Buzzer alarm, upper computer communication, Backlight Adjustment |
Unit | Metric system, English system |
Language | Chinese,English |
Probe interface | DUAL LEMO-00 C5 |
Weight | 228g, no battery |
Battery | Two 1.5V AA batteries |
Output interface | MINI USB,data export to the host computer |
Size | 153mm×76mm×37mm |
Display screen | 2.4-inch 320×240 IPS_LCD |
Working temperature | -10℃~55℃ |
Standard Delivery
Items | Qty |
Main Unit | 1 PC |
Probe | Optional |
Alkaline battery | 2 PCS |
Coupling agent | 1 Bottle |
Screwdriver | 1 PC |
Instrument case | 1 PC |
User Manual | 1 Copy |
Product warranty card | 1 Copy |
Product certificate | 1 Copy |
Optional Delivery
Items | Qty |
Software | 1 PC |
USB Cable | 1 PC |
Model | TC510 | 5Z14N | DL15 |
Type | double crystal 5M | single crystal 5M | single crystal 15M |
Frequency | 5MHz | 5MHz | 15MHz |
Diameter of contact area | 10mm | 20mm | 6.35mm |
Measuring range | 1~400.0mm | 4~3200.0mm | 0.15~25.0mm |
Allowable contact temperature | -10~70℃ | -10~70℃ | -10~70℃ |
The Probe for iThick-7000 Ultrasonic Thickness Gauge
Probe Model | N1 | |
Code | CTP01250N00 | |
Operating Principle | Eddy Current | |
Substrate Material | Non-magnetic Metal Substrate(Copper, Aluminum, Zinc, Tin Etc.) | |
Coating Material | Non-magnetic Metal Substrate(Copper, Aluminum, Zinc, Tin Etc.) | |
Measuring Range (μm) | 0~1250 | |
Low Range Resolution (μm) | 0.1 | |
Accuracy | One-Point Calibration (μm) | ±(3%H+1.5) |
Two-Point Calibration (μm) | ±[(1~3)%H+1.5] | |
Measuring Conditions | Min Curvature Radius (mm) | 3 |
Diameter of The Min Area (mm) | Φ5 | |
Critical Thickness of Substrate(mm) | 0.3 |
The Probe for iThick-7000 Ultrasonic Thickness Gauge
Code | Thickness Measurement Range | Crystal Diameter | Frequency | Operating Temperature |
TP1507025 | 0.15-25mm | Φ7.5mm | 15MHz | -10℃~70℃ |
TP0510400 | 1.5-400mm | Φ10mm | 5MHz | -10℃~70℃ |
TP1514320 | 4-3200mm | Φ14mm | 15MHz | -10℃~70℃ |