Availability: | |
---|---|
Quantity: | |
Product Description
Technical Specification:
Technical Parameters Measuring Range | 0.75~600mm(Determined by the probe) |
Resolution | 0.01mm |
Measuring Unit | Optional mm/inch |
Languages | English/Chinese |
Measuring Precision | When the measuring range is 0.75~99.99, the resolution is 0.01, and the allowable error is ±3%H+0.04. When the measuring range is 100.0~600.0, the resolution is 0.1, and the allowable error is ±5%H+0.04. Note: H is the measured thickness |
Sound Speed Adjustment | 1000~9999 m/s |
Calibration Function | Features probe zero point and two-point calibration functions |
Data Storage | Capable of storing 3000 sets of thickness measurement data (measurement values and sound velocity values only) and 3000 sets of parameter datasets (including measurement values, instrument settings, and other parameters) |
Communication Interface | USB |
Audible And Visual Alarm | Upper and lower limit prompts (can be set according to the thickness of the workpiece being measured) |
Minimum Thickness Capture Capability | Capable of capturing minimum thickness value |
Workpiece Surface Temperature | -10~60℃ |
Measuring Cycle | 6 times/second in single point measurement, 20 times/second in scanning mode |
Lower Limit For Pipe Measurement | Φ20mmX3.0 mm (5Mhz probe); 15mmX2.0 mm (7Mhz probe) |
Indication Error | less than ±0.1mm |
Calibration | 4.0 mm(Steel) |
Power Source | AAA alkaline battery 1.5V (4 pieces) |
Working Time | Continuous operation up to 250 hours (without backlight) |
Weight | 245g |
Working Environment | Operating temperature -20℃ to +50℃ Storage temperature: -30℃ to +70℃ Relative humidity ≤90%; The surrounding environment should be free from intense vibration, strong magnetic fields, corrosive media, and severe dust. |
Dimensions | 145mmx74mmx32mm |
Standard Delivery
Name | Qty |
Main unit | 1 pc |
Standard Probe(5MHz) | 1 pc |
Couplant | 1 bottle |
ABS Instrument case | 1 pc |
Document | 1 copy |
AAA Size Alkaline batteries | 4 pcs |
Data cable | 1 pc |
Optional Delivery
Name | Qty |
Large diameter probe(2.5MHz) | |
Large range probe(2MHz) | |
Micro-diameter probe(7MHz) | |
High temperature probe(5MHz) | |
High temperature couplant |