lStandards: ISO, DIN, ANSI, JIS;
lMulti-parameters: Ra, Rz, Rq, Rq (duplicate entry, likely a typo for another parameter such as Rp or Rsm), Rt, Rp, Rv, R3z, R3y, Rz(JIS), Rs, RsK, Rsm, Rku, uRc, Ry, Rmax, Rmr;
lLarge Measuring Range: 160μm;
lColor Display Screen with Capacitive Touch Interface;
lRich Display Information: Displays all parameters and graphical representations;
lConnectable to PC and Printer;
lPrinting Capability: Can print all parameters or any user-defined parameters;
l6000mAh Lithium-ion Battery.
Availability: | |
---|---|
Quantity: | |
Product Description
Technical Specification:
Measurement Range | The Z axis (Vertical):320µm;The X axis (Horizontal):17.5mm | ||
Resolution ratio The Z axis (vertical) | 0.01μm/±20μm 0.02μm/±40μm | ||
0.04μm/±80μm | |||
Measurement item | Parameter | Ra Rz Rq Rt Rc Rp Rv R3z R3y Rz(JIS) Ry Rs Rsk Rku Rmax Rsm Rmr RPc Rk Rpk Rvk Mr1 Mr2 | |
Standard | ISO4287,ANSI B46.1,DIN4768,JISB601 | ||
Graphic | Primary profile, Roughness profile, load curves | ||
Filter | RC,PC-RC,Gauss,D-P | ||
The sampling length(lr) | 0.25,0.8,2.5mm | ||
Assessment length(ln) | Ln= lr×n n=1~5 | ||
Sensor | Principle | The displacement differential inductance | |
Stylus | Natural Diamond, 60B cone angle, 2µm tip radius | ||
Force | <4mN | ||
Skid | Ruby,Longitudinal radius 40mm | ||
Taxling speed | lr=0.25, Vt=0.135mm/s | ||
lr=0.8, Vt=0. 5mm/s | |||
lr=2. 5, Vt=1mm/s | |||
Back, Vt=1mm/s | |||
Accuracy | 0.001um | ||
Repeatability | No more than 10% | ||
Variability | No more than 6% | ||
Power supply | 6000mAh Lithium ion battery,Charger :DC5V | ||
Size( L*W*H) | Display Unit | 161*80*40mm | |
Drive Unit | 22*26*114mm | ||
Weight | About 320g | ||
Working Environment | Temperature:- 20℃ ~ 40℃ Humidity:< 90% RH | ||
Store and Transportation | Temperature:- 40℃ ~60℃ Humidity:< 90% RH |
Standard Delivery:
NO. | Items | Qty. |
1 | Main Unit | 1 |
2 | Sensor | 1 |
3 | Calibration block | 1 |
4 | Block bracket | 1 |
5 | Extension cable | 1 |
6 | Touch pen | 1 |
7 | Charger | 1 |
8 | USB charging cable | 1 |
9 | Operating manual | 1 |
10 | Certificate | 1 |
11 | Guarantee card | 1 |
12 | Instrument container |
Optional Delivery:
Name |
Curved Surface Sensor |
Small Hole Sensor |
Deep Groove Sensor |
Extension Rod |
Adapter Rod |
Marble Platform |
Small Platform |