| Availability: | |
|---|---|
| Quantity: | |
Product Description
Technical Specification:
Model | iSurfa-300 | ||
Range | X Direction:300mm/Z Direction:±500μm | ||
Resolution | X Direction:0.0016μm/±50μm-0.016μm/±500μm | ||
Straightness | 1μm/30mm | ||
Parameters | Roughness Profile | Ra75,Rq,Rp,Rv,Rc,Rt,S,R3z,PPI,Ra,Rsk,Rku,Ry,Sm,RΔa,RΔq,Rz,Pc,Rλa,Rλq,lr,RSm,Rz94,RPc,RS,Rz.I,Rpm,HSC | |
Waviness Profile | WCA, WCC-q, WCC-p, WCC-v, WCC-m, WCC2Sm, WCA, WC-q, WC2p, WC-v, WCM, WC2Sm, WC-t, Wa, Wq, Wsk, Wku, Wp, Wv, Wz, Wc, Wt, WSm, WΔq, WPc | ||
Primary Profile | Rsk, Rku, Rmax, Sm, Δa, Δq, Rz, λa, λq, lr, TILT A, AVH, Hmax, Hmin, AREA, Rz.J, Pa, Pq, Psk, Pku, Pp, Pv, Pc.I, Pt, PSm, PΔq, PPc, Pc | ||
Abbott Curve | Rk,Rpk,Rvk,Mr1,Mr2,V0,K,A1,A2 | ||
Motif | NCRX,AR,R,Rx,NR,CPM,SR,SAR,AW,W,Wx,Wte,NW,SW,SAW,Rke,Rpke,Rvke,Mr1,Mr2,V0,K | ||
Evaluation Curve | Roughness profile,Waviness profile,Primary profile,Abbott curve,Motif | ||
Characteristic Curve | Abbott curve (Rmr(c),Rmr2(c),Rδc(c),tp(c),tp2(c),Htp(c)),Amplitude frequency analysis curve,amplitude distribution curve | ||
Form Remove | Global, first half, second half, center, 2 points, curve | ||
Filter Type | Gaussian,FFT,PC,DP,2RC | ||
Filter Wave length | λs | 0, 2.5, 8, 25μm | |
λc | 0.08, 0.25, 0.8, 2.5, 8mm | ||
λf | 0.8, 2.5, 8, 25mm | ||
Evaluation Length | Sampling length × number of samples (sampling length has standard mode and custom mode) | ||
Measurement and Return Speed | 0.05mm/s, 0.10mm/s, 0.50mm/s, 1.00mm/s, 2.00mm/s | ||
Sensor | Model | Standard Universal Type | |
Sensing Method | Differential Inductance | ||
Range | ±500μm | ||
Stylus | 5μmR diamond 90° | ||
Contact Force | 0.4~0.75mN (Adjustable) | ||
Display Part | 10-inch color IPS touch screen | ||
Data Output | PDF/WIFI printing | ||
Power Supply | AC220V±10% Built-in rechargeable battery (AC adapter charging) 3 hours charging time | ||
Power Consumption | 30VA | ||
Weight | Net:3Kg Gross:10Kg | ||
Dimension | Main Unit 350(L)×116(W)×146(H) | ||
Standard Delivery:
Item | Qty |
Main Unit | 1unit |
Sensor | 1pc |
Charger | 1pc |
Standard probe | 1pc |
Standard Block | 1pc |
Waterproof Main-Unit Case | 1pc |
Hex key (2.5 mm) | 1pc |
Documents | 1set |
Optional Delivery:
Items |
X-Y Cross Slide Stage |
Flat Fixture |
Marble V-block |
| Probe |
Micro-adjustment Platform |
Marble Measuring Stand |