Availability: | |
---|---|
Quantity: | |
Product Description
Technical Parameters
Measuring Range(µm ) | Ra,Rq: 0.05~10.0 |
Rz,Rt: 0.1~50 | |
Parameter(µm) | Ra,Rz,Rq,Rt |
Travel Length(mm) | 5.6 |
Sample Length(mm) | 0.25,0.80,2.50 |
Evaluation Length(mm) | 1.25,4.0 |
Display Error | ±10% |
Display Variability | <12% |
Stylus Radius and Angle | 90°(+5°,-10°) |
Stylus Radius | 10µm±1 µm |
Measuring Force of Probe | ≤0.016N |
Force Change Rate | ≤800N/m |
Sensor Guide Pressure | ≤0.5N |
Battery | One 1.5V AA dry battery |
Dimensions | 73mm×28mm×62mm |
Weight | 220g |
Working Environment Conditions | Temperature: -20℃~40℃ |
Relative humidity: < 90% | |
No vibration and corrosive medium around |
Items | Qty |
Main Unit | 1 |
Calibration Block | 1 |
Operating Manual | 1 |
Certificate | 1 |
Guarantee Card | 1 |
Suitcase | 1 |
Screwdriver | 1 |
Bluetooth Adapter | 1 |