| Availability: | |
|---|---|
| Quantity: | |
Product Description
Technical Specification:
Model | 2020 | 2020P | 3020 | 3020P | ||
Image Sensor | 20-megapixel CMOS | |||||
Display Screen | 14-inch LCD monitor | |||||
Lens | Double-sided telecentric lens | |||||
Illumination System | Episcopic System | LED lighting (white light) | ||||
Projection System | Telecentric projection illumination (green) | |||||
Measurement Field of View | Wide Field of View | 200x200(4 corners R50) | 300x200(4 corners R50) | |||
High Precision | / | 120x120 | / | 230x130 | ||
Image Measurement Repeatability | Wide Field of View | Stage Not Moved | ±1.5um | ±1.5um | ||
Stage Moved | ±3.5um | ±4.5um | ||||
High Precision | Stage Not Moved | ±1um | ±1um | |||
Stage Moved | ±2um | ±2.5um | ||||
Image Measurement Accuracy | No Splicing * 1 | Wide Field of Vision | ±5um | ±5um | ||
High Precision | / | ±2um | / | ±2um | ||
With splicing * 2 | Wide Field of Vision | ±(7+0.02L)um | ±(7+0.02L)um | |||
High Precision | / | ±(4+0.02L)um | / | ±(4+0.02L)um | ||
Measurement Software | Vision V1.0 | |||||
Display Resolution | 0.1um | |||||
XY Electric Worktable | X Travel Range | 110mm | 210mm | |||
Y Travel Range | 110mm | |||||
Z-axis Electric Stage | Travel Range | 75mm | ||||
Height Measurement | Range | 60mm x 110mm | 160mm x 110mm | |||
Max. Depth | 75mm | |||||
Probe Diameter | Φ1mm | |||||
Measurement Force | 0.13N | |||||
Repeatability accuracy | ±3um | |||||
Measurement Accuracy | ±(7.5+0.02L)um | |||||
Overall Dimension(L*W*H)mm | 623 x 473 x 750mm | |||||
Load Capacity | 5KG | |||||
Weight | 50KG | |||||
Power Supply | AC220V/50Hz | |||||
Working Environment | Temperature:10℃-35℃,Humidity:30-80%,Vibration:0.002g,below 5Hz | |||||
Standard Delivery:
Name | Qty |
Main machine | 1pc |
22-inch display screen | 1pc |
Industrial Host Computer | 1pc |
Encryption dongle | 1pc |
Software User Manual | 1pc |
Calibration block | 1pc |
Standard Delivery: