Availability: | |
---|---|
Quantity: | |
VMH
Mikrosize
Product Description
Technical Specification:
Product Name | Fixed Gantry Type Automatic Video Measuring Machine | |||
Model Number | VMH332 | VMH 442 | VMH 552 | VMH 662 |
X/Y-axis Travel | 300x300 | 400x400mm | 500x500 | 600*600 |
Z-axis Travel | 200mm | |||
X/Y/Z Linear Scale | Resolution:0.1mm µm | |||
Guidance Mode | High-precision P-grade Double-Track Linear Guide | |||
Operation Mode | Joystick controller, Mouse operation, automatic detection program | |||
Probe System | Renishaw MCP Probe change system (Optional) | |||
Measurement Accuracy | XY-axis:2+L/200(um) | |||
Z-axis:3.5+L/100(um) | ||||
Repeatability | ±1.5um | |||
Video System | 1/2" Color CCD Camera | |||
6.5X Automatic Zoom Lens | ||||
Optical Magnification:0.7X-4.5X, Video Magnification:20X~190X | ||||
Illumination | Contour:LED Parallel Contour Illumination | |||
Surface:5-ring 8-division 0~256 grade continue adjustable | ||||
Working Environment | Temperature:20℃±2℃,Temperature Change<2℃/hr, | |||
Humidity:30%-80%RH,Vibration<0.002g,低于15HZ | ||||
Measuring Software | Mikromea-CNC 2.5D CNC Measuring Software | |||
Load Capacity | 30Kg | |||
Power Supply | AC110V/60Hz; 220V/50Hz | |||
Machine Dimension(L×W×H) | 1137*848*1650 | 1240*948*1650mm | 1457*1048*1650 | 1657*1148*1650 |
Package Size (L×W×H) | 1550*1080*1800mm | 1550*1080*1800mm | 1900*1280*1800mm | 1900*1280*1800mm |
Instrument Weight | 480 | 580 | 680 | 850 |
Standard Delivery:
No | Name | Specification | Qty |
1 | Mainframe with Optical Glass | Grade 00 Natural Marble | 1 |
2 | Moving Control System with Joystick | UWC3500i | 1 |
3 | Linear Scale | Imported Renishaw Reflective Linear Scale | 3 |
4 | Linear Guide | HIWIN | 3 |
5 | ball screw | Taiwang TBI grinding grade ball screw | 3 |
6 | Motor | Panasonic | 3 |
7 | Camera | 1/2”CCD Colorful High resolution | 1 |
8 | Zoom Lens | Fully auto Zoom Lens | 1 |
9 | Surface Illumination | Programmable 5-ring 8-division LED surface illumination | 1 |
10 | Calibration Board | Company customization | 1 |
11 | Computer | DELL | 1 |
12 | Sofwtare | INS-C | 1 |