| Availability: | |
|---|---|
| Quantity: | |
VMC
Mikrosize
Product Description
Technical Specification:
Model | VMC-3020 | VMC-4030 | VMC-5040 | |
Instrument Dimensions(L*W*H mm) | 660*770*1580 | 960*739*1667 | 860×1160×1620mm | |
Maximum Load Capacity | 25KG | |||
Net Weight | 240KG | 280KG | 450KG | |
X/Y/Z Three-Axis Grating Scales (2.5D) | Resolution: 0.5μm | |||
Accuracy(um) | E1(x/y)=2.5+L/200 | |||
Repeatability(um) | ±2 | |||
Motion System | X,Y,Z Axes:Lead Screws | |||
Motion Control | CNC Automatic Servo Motion Control | |||
Video System | Hikvision 1/2' Color CCD Camera | |||
Manual Coaxial Zoom Lens | ||||
Optical Magnification: 0.7-4.5X; Video Magnification: 20-148X | ||||
Working Distance (Standard): 92mm | ||||
Object View (Standard) | 11.1~1.7mm | |||
Speed (mm/s) | X, Y Axis: 200 Z Axis: 50 | |||
Illumination | Contour Light | Adjustable 256-Level LED Parallel Illumination | ||
Surface Light | 256-Level Adjustable 5-Ring 8-Zone LED Cold Illumination | |||
3D Measurement | 3D Module and Renishaw (UK) Contact Probe | |||
Measurement Software | Mikromea-cnc 2.5d CNC Measurement Software | |||
Working Environment | Temperature: 20°c ± 2°c, Temperature Variation <2°c/hour, Humidity: 30~80% | |||
Power Supply | AC 100~220V 50/60HZ 10A | |||
Standard Delivery:
Name | QTY |
Instrument Mainframe | 1set |
Dell Computer Mainframe | 1pc |
Computer Screen | 1pc |
Keyboard | 1pc |
Mouse | 1pc |
HDMI Cable | 1pc |
Network Port Conversion Interface | 1pc |
USB Dongle | 1pc |
Calibration Block | 1pc |
Network Cable | 1pc |
Software CD | 1pc |
Working Cupboard | 1pc |