Availability: | |
---|---|
Quantity: | |
VMG
Mikrosize
Product Description
VMG Automatic Gantry CNC Video Measuring System Specification:
Product Name | Fully Auto Video Measuring System | |||||
2.5D Model | VMG-6060 | VMG-6080 | VMG-8010 | VMG-1012 | VMG-1215 | |
3D Model | VMG-6060P | VMG-6080P | VMG-8010P | VMG-1012P | VMG-1215P | |
Stage Travel(mm)X/Y/Z | 600x600x200 | 600X800X200 | 800x1000x200 | 1000x1200x200 | 1500X1500X200 | |
Machine Dimensions(mm) | 1490X962X1620 | 1690X1162X1620 | 1890X1362X1620 | 2090X1562X1620 | 2290X1762X1620 | |
Accuracy(µm) | E1(x/y)=(3.5+L/100) , L=length to be measure in mm | |||||
Load weight of worktable | 30kg | |||||
Net Weight(KG) | 700 | 860 | 1000 | 1200 | 1600 | |
Optical system | Image Sensor | 1/2" color CCD camera | ||||
Objective | Auto Coaxial Zoom Lens | |||||
Magnification | Optic:0.7x~4.5x, Video:20x~148x | |||||
Working Distance | 92mm(standard) | |||||
Object field of view | 11.1~1.7mm(standard) | |||||
Resolution | 0.5µm | |||||
Driving System | X,Y,Z-axis Screw Driving | |||||
Movement Control | CNC-servo Movement Control System | |||||
Speed | X.Y-axis | 300(mm/s) | ||||
Z-axis | 50(mm/s) | |||||
Illumination | Contour | Adjustable 256-grade LED Cold illumination | ||||
Surface | Adjustable 256-grades 5-Ring & 8-Division LED Cold illumination | |||||
Measuring Software | Microsize | |||||
Working Environment | Temperature: 20℃±2℃, Temperature Variation<2℃/hr,Humidity:30~80% | |||||
Vibration<0.002g,15Hz | ||||||
Power Source | AC 100~220V 50/60HZ 10A |
VMG Automatic Gantry CNC Video Measuring System Standard Delivery:
Product Name | Product Name | Product Name |
Measuring Software | CCD Camera/Video Capture Card | Motorized Coaxial Zoom Lens |
Mainframe/Dell PC System | Scale Transfer /Movement Control Card | 8 –Division LED Illumination |
Linear Scale/Calibration Block | 100mm Length Block(3D) | Renishaw Probe (3D) |