Availability: | |
---|---|
Quantity: | |
Product Description
Technical Specification:
Product Name | Floor Type Dual Column Electronic Universal Testing Machine | ||||||||||||
Model | UTM-FDC | ||||||||||||
Divided Models | UTM -FDC -002 | UTM -FDC -005 | UTM -FDC -01 | UTM -FDC -02 | UTM -FDC -05 | UTM -FDC -1 | UTM -FDC -2 | UTM -FDC -5 | UTM -FDC -10 | UTM -FDC -20 | UTM -FDC -30 | UTM -FDC -50 | |
Test Force | KN | 0.02 | 0.05 | 0.1 | 0.2 | 0.5 | 1 | 2 | 5 | 10 | 20 | 30 | 50 |
KG | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1000 | 2000 | 3000 | 5000 | |
lb | 4 | 11 | 22 | 44 | 110 | 220 | 440 | 1102 | 2204 | 4409 | 6613 | 11023 |
Test Force Unit Switch | G、Kg、lb、N、KN | |
Displacement Unit Switch | Inch cm mm | |
Test Level | Level 1 | |
Effective Force Range | 0.4%~100%FS | |
Test Force Precision | Within ±1% of Indicated Value | |
Test Force Resolution | 1/500000 | |
Displacement Resolution | ≤0.05μm | |
Displacement Precision | Within ±1% of Indicated Value | |
Deformation Test Range | 0.2%~100%FS | |
Deformation Precision | Within ±1% of Indicated Value | |
Large Deformation Test Range | 1000mm(Optional) | |
Large Deformation Resolution | 0.01mm(Optional) | |
Large Deformation Error | Within ±1% of Indicated Value(Optional) | |
Max Test Speed | 500mm/min;Optional 1000mm/min | |
Min Test Speed | 0.1mm/min | |
Speed precision | Within ±1% of Indicated Value | |
Standard Test Height | Without Clamp:1330mm;With Clamp:800mm | |
Test Width | Standard | 420mm |
Optional | 650mm | |
Clamps | A Set of Tensile Clamps, Other Clamps Optional | |
Return Mode | Manual/Auto | |
Shutdown Mode | Automatic Shutdown at the Maximum Breaking Value. | |
Shutdown due to Upper and Lower Limit Safety Settings | ||
Safety Device | Mechanical Travel Protection | |
Emergency Stop Button | ||
Overloading Protection | Automatically Protect If loading exceeds the Maximum Load by 10% | |
Power Supply | 220VAC/ 50Hz | |
Mainframe Dimension/Weight | Without Working Cupboard:L*W*H:750mm*500mm*1650mm /165KG With Working Cupboard:L*W*H:750mm*500mm*2050mm / 185KG | |
Package Dimension/Weight | Without Working Cupboard:L*W*H:850mm*600mm*1800mm /200KG With Working Cupboard:L*W*H:850mm*600mm*2250mm / 210KG |
Standard Delivery:
Name | Qty |
Mainframe Machine | 1 pc |
Power Cord | 1 pc |
Test Software Program CD 1 |
1 pc
|
Data Cable | |
Fixture | |
Anti-flight Excitation Device (Protective Door) | 1 pc |
Computer | 1 pc |
Printer | 1 pc |
3 Point Bending Fixture | 1 pc |
4 Point Bending Fixture | 1 pc |
Instruction Manual | 1 pc |
Product Certificate | 1 pc |
Product Warranty | 1 pc |
Optional Delivery:
Name | Quantity |
Small Deformation Metal Extensometer | 1 |
LargeDeformation Extensometer(1000mm,0.01mm) | 1 |
Other Fixtures | 1 |