Product Features:
●Fully computer-controlled testing machines, international speed control technology.
●International brands components, making the machine with long-term high reliability, stability, and precision, as well as smooth operation and a long lifespan.
●Used for material testing with loads below 50 KN and covers a wide range of testing functions for most products, making it an ideal mechanical testing instrument for factories, research institutes, and quality inspection agencies.
●Fully digital, closed-loop (force, deformation, displacement) control system with adaptive PID algorithms achieves fully digital closed-loop control of force and displacement, allowing automatic switching between control loops and ensuring smooth transitions without impact when switching between different modes.
Product Application:
●Suitable for mechanical performance tests and analysis such as tension, compression, peel, tear, and shear; suitable for Medium-strength Metal, Sintered product, friction material, rubber, plastic, thin film, fiber and fine thread, adhesive, foam material, adhesive tape, elastomer, connector, bio-material,wood products and paper products, metal foil, wire, oil bearing, ceramics, parts and components, fastener, composite material.
| Availability: | |
|---|---|
| Quantity: | |
MS-140SCHT
Product Description
Technical Specifications:
Product Name | COMPUTERIZED DUAL-COLUMN SERVO UNIVERSAL TESTING MACHINE | |||||||||||||
Model | UTM-DCH | |||||||||||||
Subdivision Model | -002 | -005 | -01 | -02 | -05 | -1 | -2 | -5 | -10 | -20 | -30 | -50 | ||
Capacity | KN | 0.02 | 0.05 | 0.1 | 0.2 | 0.5 | 1 | 2 | 5 | 10 | 20 | 30 | 50 | |
KG | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1000 | 2000 | 3000 | 5000 | ||
lb | 4 | 11 | 22 | 44 | 110 | 220 | 440 | 1102 | 2204 | 4409 | 6613 | 11023 | ||
Unit Switching | G,Kg,lb,N,KN | |||||||||||||
Displacement Unit Switching | Inch/cm/mm | |||||||||||||
Testing Machine Class | Class 0.5 | |||||||||||||
Effective Force Measurement Range | 0.2%~100%FS | |||||||||||||
Force Accuracy | Within ±0.5% of the indicated value | |||||||||||||
Force Resolution | 1/500000 | |||||||||||||
Displacement Resolution | ≤0.05μm | |||||||||||||
Displacement Accuracy | Within ±0.5% of the indicated value | |||||||||||||
Deformation Measuring Range | 0.2%~100%FS | |||||||||||||
Precision of Deformation Indication | Within ±0.5% of the indicated value | |||||||||||||
Large Deformation Measuring Range | 1000mm (optional) | |||||||||||||
Large Deformation Resolution | 0.01mm (optional) | |||||||||||||
Error Limit of Large Deformation Indication | Within ±0.5% of the indicated value (optional) | |||||||||||||
Maximum Test Speed | 500mm/min; The maximum value is 1000mm/min | |||||||||||||
Minimum Test Speed | 0.01mm/min | |||||||||||||
Velocity Accuracy | Within ±0.5% of the indicated value | |||||||||||||
Beam Travel | Standard | Test stroke without fixture: 1330mm; Test stroke with fixture: 800mm | ||||||||||||
Measured Height | ||||||||||||||
Effective Width | Standard | 420mm | ||||||||||||
Fixture Configuration | A set of tension fixtures; Other fixtures are optional | |||||||||||||
Return Mode | Manual or automatic | |||||||||||||
Stop Method | 1.The maximum break value automatic stop 2.The upper and lower limit safety setting stop | |||||||||||||
Safety Device | 1. Mechanical stroke switch protection 2. Emergency stop switch emergency braking | |||||||||||||
Overload Protection | Over 100% of the load, the machine automatically protects | |||||||||||||
Optional Accessories | Anti-splash device (protective door); Computer;Printer; Small deformation metal extensometer, large deformation extensometer | |||||||||||||
Power Supply | 220V.AC/ 50HZ; (110V.AC/60HZ can be selected by country) | |||||||||||||
Mainframe Dimension/weight | Standard model: L* W* H:800mm*550mm*1700mm/about 185KG Model with base: L* W* H:800mm*550mm*2100mm/about 205KG | |||||||||||||
Package Dimension/weight | Standard model: L* W* H:900mm*650mm*1800mm/about 220KG Base: L* W* H:900mm*650mm*620mm/about 50KG | |||||||||||||
Standard Delivery:
Name | Quantity |
Mainframe Machine | 1 |
Power Cord | 1 |
Test Software Program CD 1 |
1 |
Data Cable | |
Fixture | |
Anti-flight Excitation Device (Protective Door) | 1 |
Computer | 1 |
Printer | 1 |
3 Point Bending Fixture | 1 |
4 Point Bending Fixture | 1 |
Instruction Manual | 1 |
Product Certificate | 1 |
Product Warranty | 1 |
Optional Delivery:
Name | Quantity |
Small Deformation Metal Extensometer | 1 |
Large Deformation Extensometer(1000mm,0.01mm) | 1 |
Other Fixtures | 1 |