Availability: | |
---|---|
Quantity: | |
MS-F5000
Mikrosize
Product Description
Model | MS-F5000 |
Brand | Mikrosize |
Weight | Main Body:1.27kg,with battery:1.46kg |
Dimensions | 233mmx84mmx261mm(LxWxH) |
Excitation Source | High-power high-performance miniature X-ray tube |
Target | Au,Ag,W,Ta,Pd |
Voltage | 35KV/50KV |
Filter | A variety of selectable filters,automatically adjusted for different objects |
Detector | Si-pin/SDD |
Cooling System | Peltier effect semiconductor refrigeration system |
Standard | Stainless Steel 316 |
Power Supply | Lithium Battery ×2/6800mAh |
Processor | High performance pulse processor |
Operating System | Windows CE System |
Data transmission | USB,Bluetooth,WiFi,Hotspot |
Software Standard Mode | Alloy Plus 3.0 |
Data Processing | SD mass storage card,(memory expandable) |
Display | High-resolution TFT industrial-grade color HD touches screen for ergonomics,sturdy,dust-proof,waterproof,clearly visible to any light conditions |
Shape Design | Integrate body design,sturdy,waterproof,disproof,antifreeze,anti-vibration,can be used normally in harsh environments |
Safe Operation | "One-button"operation,software automatic time lock,automatic stop test function; judge X-ray automatically within 2 seconds there is no sample in front of test window |
Smart System | Intelligently identify atmospheric pressure and correct it |
Correction | The instrument has been calibrated before leaving the factory;the instrument has a built-in calibration curve for accurate testing for specific samples . |
Result Report | The instrument is equipped with standard USB,Bluetooth,WiFi,can directly customize the report format and EXCEL format to download detection data and its X-ray spectrum(user can customize the report according to the application) |
Analysis Element | Mg,Al,Si,P,S,Ti,V,Cr,Mn,Fe,Co,Ni,Cu,Zn,W,Hf,Ta,Re, Pb,Bi,Zr,Nb,Mo,Ag,Sn,Sb,Pd,Cd,Ti,Th |
protective Device | Military-grade high-strength three-proof box;the instrument comes with a test window protection cover to prevent accidental damage |
Accessories | 5 test windows protective film,original power adapter and charging device |
Annex | Operating instructions,factory inspection reported |
Standard Delivery
Name | Qty |
Main Unit | 1 |
Window protective film | 1 |
Lithium-ion battery | 1 |
Power adapter | 1 |
Charging dock | 1 |
316 Calibration clip | 1 |
Stylus pen | 1 |
Manual | 1 |
Instrument case | 1 |