Availability: | |
---|---|
Quantity: | |
Product Description
Technical Data:
Range | Accuracy | Result |
20 cd | ±5% rdg ± 10. | Reading |
200 cd | Reading | |
2,000 cd | reading | |
20,000 cd | 10×reading |
Special Function:
Model | MS-1336 |
Repeatability | ±2% |
Temperature characteristic | ± 0.1%/℃ |
Auto zero-adjustment | √ |
Data Hold | √ |
Low battery indication | √ |
Auto power off | √ |
Sensor | Photo diode and filter |
Sampling rate | 2 times/second |
Resolution | 0.01 cd |
Operation way | Manual range |
Max. Display | 1999 |
LCD size | 67×40mm |
Battery | 9V (6F22) |
General Characteristic:
Model | MS-1336 |
Meter color | Orange and Grey |
Meter weight | 300g (including battery) |
Meter size | 130×95×30mm |
Sensor size | 30×30mm |
Standard accessory | Battery, manual, sensor |
Standard packing | Gift box and black pouch |
Standard QTY per carton | 40pcs |
Carton size | 48*33*39.5CM |
G.W per carton | 17.2kg |