Availability: | |
---|---|
Quantity: | |
Product Description
Technical Data:
Basic function | Range | Accuracy |
W/ m² | 2000 W/ m² | Typically within ±10W/m2 or ±5% whichever is greater in sunlight. Additional temperature included error±0.38 W/m2 / ℃ deviation from 25℃ |
BTU | 634BTU (ft2 x h) | Typically within ±BTU/ (ft2 x h) or±5% whichever is greater in sunlight. Additional temperature included error [±0.12 BTU/ (ft2xh)] / ℃ deviation from 25 ℃ |
Specific Function:
Device Name | Solar Power Meter |
Model | MS-107 |
Max. display | 3½ digits (1999 digts) |
Angular accuracy | Cosine corrected <5% for angles <60° |
Drift | < ±2% per year |
Sensor | Photo diode and filter |
Overload display | Display “OL” |
Sampling rate | 2.5 times/second |
Operating Temperature &Humidity | 0 ℃ ~ 50 ℃ below 80% RH |
Storage temperature | -10 ℃ ~ 60 ℃ below 70% RH |
General Characteristic:
Model | MS-107 |
Meter color | Body: dark gray; Holster color: orange |
Meter size | 130×95×30mm |
Meter weight | About 300g |
Standard accessory | 9V battery * 1 (lifetime: about 100 hours), manual*1, black pouch*1 |
Standard packing | Gift box and black pouch |
Standard QTY per carton | 40pcs |
Carton size | 48.5×33.0×39.5cm |
G.W per carton | 17.2kg |
This 107 is a device used to measure solar power, mainly applied for solar radiation measurement, solar power research, physics and optical laboratories, identify high performance windows, meteorological, agricultural; also can be used for sun-protection in our daily life.