Availability: | |
---|---|
Quantity: | |
Product Description
Product Name | Digital Universal Hardness Tester | |
Model | iBRRV-187.5 | iBRRV-250 |
Initial Test Force | Rockwell: 10kgf(98.07N) , Superficial Rockwell: 3kgf(29.4N) | |
Total Test Force | Rockwell:588.4, 980.7, 1471N (60, 100, 150Kgf) | Rockwell:588.4, 980.7, 1471N (60, 100, 150Kgf) |
Brinell:49, 98, 153.2, 306.5, 612.9, 1226, 1839, 2452N(5, 10, 15.625, 30, 31.25, 62.5, 125, 187.5Kgf) | Brinell:49, 98, 153.2, 306.5, 612.9, 1226, 1839, 2452N(5, 10, 15.625, 30, 31.25, 62.5, 125, 187.5, 250Kgf) | |
Vickers:49.03, 98.07, 196.1, 294.2, 490.3, 980.7N(5, 10, 20, 30, 50, 100, 120Kgf) | Vickers:49.03, 98.07, 196.1, 294.2, 490.3, 980.7N(5, 10, 20, 30, 50, 100, 120Kgf) | |
Force Error | <0.5% | |
Hardness Scale | Rockwell:HRA, HRB, HRC, HRD, HRF, HRE, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV | Rockwell:HRA, HRB, HRC, HRD, HRF, HRE, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV |
Superficial Rockwell: HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y, HR15W, HR30W, HR45W | Superficial Rockwell: HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y, HR15W, HR30W, HR45W | |
Brinell: HBW1/5 HBW1/10 HBW1/30 HBW2.5/15.625 HBW2.5/31.25 HBW2.5/62.5 HBW2.5/6.25 HBW2.5/187.5 HBW5/62.5 HBW5/125 HBW10/100 | Brinell: HBW1/5 HBW1/10 HBW1/30 HBW2.5/15.625 HBW2.5/31.25 HBW2.5/62.5 HBW2.5/6.25 HBW2.5/187.5 HBW5/62.5 HBW5/125 HBW5/250 HBW10/100 | |
Vickers:HV5, HV10, HV20, HV30, HV40, HV50, HV60, HV80, HV100, HV120 | Vickers:HV5, HV10, HV20, HV30, HV40, HV50, HV60, HV80, HV100, HV120 | |
Knoop: HK3, HK5, HK10, HK20, HK30, HK40, HK50, HK60, HK80, HK100, HK120 | Knoop: HK3, HK5, HK10, HK20, HK30, HK40, HK50, HK60, HK80, HK100, HK120 | |
Hardness Conversion Scale | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T |
Hardness Range | Rockwell:20-88HRA, 20-100HRB, 20-70HRC | |
Brinell:5-650HBW | ||
Vickers:8-2900HV | ||
Hardness Resolution | 0.1HBW, 0.1HR,0.1HV | |
Indication Accuracy | Brinell: ±2.5HB, Rockwell:±0.1HR, Vickers:±2 HV | |
Repeatability | Brinell:≤3.0HB, Rockwell: 0.5HR, Vickers: ≤2.5HV | |
Magnification | Eyepiece: 15X, Objective:2.5X(for Brinell), 5X(for Brinell and Vickers)10X(for Vickers) Total Magnification: Brinell:37.5X, 75X Vickers: 75X,150X | |
Dwelling Time | 0~90s Adjustable | |
Test Throat | 160mm | |
Test Height | Rockwell 180mm;Brinell, Vickers165mm | |
Data Output | LCD display, U disk, Built-in mini printer | |
Executive Standards | ISO 6508, ASTM E-18, JIS Z2245, GB/T 230.2 ISO 6506, ASTM E10-12, JIS Z2243, GB/T 231.2 ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | |
Power | AC110V/220V+5%, 50-60Hz | |
Machine Dimension | 550×230×750mm | |
Net Weight | 80kg | |
Gross Weight | 130kg |
Standard Delivery:
Name | Qty |
Machine Mainframe | 1 set |
Digital Micrometer Eyepiece | 1 pc |
Microscope Stand (including internal lighting) | 1 pc |
External Lighting | 1 pc |
2.5X, 5X, 10X Objectives | 1 pc ea. |
Large Test Anvil, Medium Test Anvil, V-shape Test Anvil | 3 pcs |
Slide Test Anvil | 1 set |
Diamond Rockwell Indenter | 1 pc |
Diamond Vickers Indenter | 1 pc |
φ1.5875mm Carbide Ball Indenter | 1 pc |
φ2.5mm, φ5mm Carbide Ball Indenter | 2 pcs |
φ1.5875mm Carbide Ball Indenter | 5 pcs |
Standard Rockwell Hardness Block | 5 pcs |
Standard Vickers Hardness Block(HV30) | 1pc |
Standard Brinell Hardness Block(HBW/2.5/187.5) | 1 pc |
Gradienter | 1 pc |
Level Adjustment Screw | 4 pcs |
Hexagon Wrench 1.5MM | 1 pc |
Power Cord | 1 pc |
Fuse 2A | 2 pcs |
Screwdriver | 1 pc |
Anti-dust Cover | 1 pc |
Instruction Manual, Product Certificate, Warranty Card | 1 copy ea. |
Φ10mm Ball Indenter | Hardness Block 80~84HRA |
Hardness Block 20~30HRC | Hardness Block 400~500HBW2.5/187.5 |
Hardness Block 35~55HRC | Hardness Block 400~500HV5 |
Hardness Block 60~70HRC | Hardness Block 20~30HRC |
Hardness Block 88~100HRB | Hardness Block 20~30HRC |