Availability: | |
---|---|
Quantity: | |
uVicky-AI
Mikrosize
uVicky-AI
Product Description
Main Technical Parameters
LOADS AND PPLICATIONS | ||||||
Model | uHV-1AIZ | uHV-10AIZ | uHV-50AIZ | uHV-1AIZXY | uHV-10AIZXY | uHV-50AIZXY |
Load range (main loads) | 10 gf - 1 kgf | 0.3-10kgf | 0.5-50 kgf | 10 gf - 1 kgf | 0.3-10 kgf | 0.5-50 kgf |
Auto change load | Yes | Yes | Yes | Yes | Yes | Yes |
Vickers capability | Yes | Yes | Yes | Yes | Yes | Yes |
Knoop capability | Yes | - | - | Yes | - | - |
Brinell capability(Optional) | - | Yes | Yes | - | Yes | Yes |
STAGES AND TURRETS | ||||||
XY-stage | Manual | Manual | Manual | Automatic | Automatic | Automatic |
XY-stage Size (mm) | 100x100 | 100x100 | 100x100 | 150x150 | 150x150 | 150x150 |
XY-stage stroke Max size: 200 x200mm | 30x30 | 30x30 | 30x30 | 50x50 | 50x50 | 50x50 |
XY-Stage repeatability (um) | 10 | 10 | 10 | 1 | 1 | 1 |
Vertical capacity (mm) | 170 | 170 | 170 | 160 | 160 | 160 |
Throat depth (mm) | 170 | 170 | 170 | 170 | 170 | 170 |
Motorized Z-axis | Yes | Yes | Yes | Yes | Yes | Yes |
Z-axis step length(um) | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Motorized turret | Yes | Yes | Yes | Yes | Yes | Yes |
Turret positions | 3 (6) | 3 (6) | 3 (6) | 3 (6) | 3 (6) | 3 (6) |
Weight(kg) | 40 | 40 | 40 | 45 | 45 | 45 |
Size, L*W*H(mm) (not include PC) | 450 * 205 * 650 | |||||
CAMERAS AND OPTICS | ||||||
Objective Lens | 10X, 40X (2.5X, 5X, 20X, 50X) | 10X, 20X (2.5X, 5X, 40X, 50X) | 10X, 20X (2.5X, 5X, 40X, 50X) | 10X, 40X (2.5X, 5X, 20X, 50X) | 10X, 20X (2.5X, 5X, 40X, 50X) | 10X, 20X (2.5X, 5X, 40X, 50X) |
Evaluation camera resolution | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP |
Overview camera | - | - | - | Optional | Optional | Optional |
Overview cam sample max. size(mm) | - | - | - | 40 * 30 | 40 * 30 | 40 * 30 |
Overview camera resolution | - | - | - | 12 MP | 12 MP | 12 MP |
Auto illumination | Yes | Yes | Yes | Yes | Yes | Yes |
Stage illumination | Optional | Optional | Optional | Optional | Optional | Optional |
Lase guider | Optional | Optional | Optional | Optional | Optional | Optional |
SOFTWARE | ||||||
Automatic measurement of hardness values | Yes | Yes | Yes | Yes | Yes | Yes |
CHD measurement | - | - | - | Yes | Yes | Yes |
Edge detection | - | - | - | Optional | Optional | Optional |
Mapping module | - | - | - | Optional | Optional | Optional |
Welding module | - | - | - | Optional | Optional | Optional |
Kc fracture measurement | Yes | Yes | Yes | Yes | Yes | Yes |
Report editor | Yes | Yes | Yes | Yes | Yes | Yes |
Data export | Yes | Yes | Yes | Yes | Yes | Yes |
OS operating system | Win 10 | Win 10 | Win 10 | Win 10 | Win 10 | Win 10 |
WiFi | Yes | Yes | Yes | Yes | Yes | Yes |
Blue tooth | Optional | Optional | Optional | Optional | Optional | Optional |
Standard configuration
Machine Mainframe | 1 |
Computer | 1 |
Software (stored in computer) dongle | 1 |
Flat mouth, wire holding table | 1 each |
Hardness blocks (high value, low value) | 1 block each |