Availability: | |
---|---|
Quantity: | |
uVK-1
Mikrosize
uVK-1
Product Description
Technical Specification:
Product Name | uVK-1 Micro Vickers and Knoop Hardness Tester | ||
Model | uVicky-1A-4 | uVicky-1A-5 | uVicky-1A-6 |
Turret | Auto | Auto | Auto |
Built-in Mini Printer | Yes | Yes | Yes |
Data Statistic Function | Yes | Yes | Yes |
Objective | 10X(Observe&Measure) 40X(Observe&Measure) | 10X(Observe&Measure) 20X(Observe&Measure) 40X(Observe&Measure) | 5X(Observe&Measure) 10X(Observe&Measure) 20X(Observe&Measure) 40X(Observe&Measure) |
Eyepiece | 10X digital eyepiece with built-in encoder | ||
Total Magnification | 100X(Observe&Measure) 400X(Observe&Measure) | 100X(Observe&Measure) 200X(Observe&Measure) 400X(Observe&Measure) | 50X(Observe&Measure) 100X(Observe&Measure) 200X(Observe&Measure) 400X(Observe&Measure) |
Test Force | 10gf (0.098N)、25gf (0.245N)、50gf (0.49N)、100gf (0.98N)、 200gf (1.96N)、300gf (2.94N)、500gf(4.9N)、1000gf (9.8N) | ||
Hardness Scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 | ||
Conversion Scale | HRA, HRB, HRC, HRD, HRF, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T,HV, HK, HBW | ||
Loading Speed | ≤50μm/sec | ||
Indentor | Standard Rectangular Pyramid Diamond Indenter (136º±0.5º) | ||
Objective lens center and indenter center | Coincidence accuracy error< 1um (objective lens center position can be adjusted) | ||
Measurement Resolution | 0.01µm | ||
Data Display /Output | 8 "Touch Screen Display, Can Store 20 Test Results, Built-in Printer and RS-232 Interface, Optional USB Flash Drive | ||
Hardness Test Range | 8~2900 HV/HK | ||
Loading Method | Automatic (loading、dwell、unloading) | ||
Dwell Time | 1-99s(each step is 1 second) | ||
Test Space | Test height: 100mm (Vertical); Test Throat: 130mm(Horizontal) | ||
X-Y Test Anvil | Dimension:100*100mm, Movement:25*25mm,Moving Resolution Ratio:0.01mm | ||
Illumination | LED Cold light source (can be continuous use for 24 hours, no heat generate ensure stable working, servicing life can reach 100,000 hours) | ||
Machine Size&N/W | 540*260*650mm,50kg | ||
Package Size&G/W | 710*420*627mm ,68kg | ||
Power supply | AC220V+5%,50-60Hz(110V is available) | ||
Executive Standards | GB/T4340.2, GB/T 18449.2,ASTM E92 |
Packing List:
Item | Quantity |
Weight Shaft | 1pc |
Eyepiece | 1 pc |
X-Y Test Anvil | 1 pc |
Gradienter | 1 pc |
Power Cord | 1 pc |
Product Certificate, Warranty Card | Each 1 Copy |
Printing Paper | 1 pc |
Screwdriver | 2 pc |
Item | Quantity |
Weight | 6 pcs |
Micro Hardness block (high & medium) | Each 1 pc |
Spare Fuse (2A) | 2 pcs |
Dust Cover | 1 pc |
Instruction Manual | 1 pc |
Touch Pen | 1 pc |
Level adjustment screw | 4 pcs |