Availability: | |
---|---|
Quantity: | |
Product Description
VME CNC Video Measuring System Specification:
Product Name | VME CNC Video Measuring System | |||
2.5D Model | VME-3020 | VME-4030 | VME-5040 | |
3D Model | VME-3020P | VME-4030P | VME-5040P | |
X,Y-axis Travel | 300x200mm | 400x300mm | 500X400mm | |
Z-axis Travel | 200mm | |||
Dimensions(mm) | 750X520X980 | 755x1080x1060 | 1300x750x1000 | |
Max.load Capacity | 25Kg | 25Kg | 25Kg | |
Net Weight | 240Kg | 320Kg | 360Kg | |
X/Y/Z 3-axis Linear Scale(2.5D) | Resolution:1µm | |||
Accuracy(um) | E1(x/y)=2.5+L/100 | |||
Repeatability | ±2um | |||
Movement System | X,Y,Z-axis:Screw Rod | |||
Movement Control | Manual Movement Control | |||
Video System | 1/2" color CCD camera | |||
Manual Coaxial Zoom Lens | ||||
Optical Magnification:0.7-4.5x; Video Magnification:20-148x | ||||
Working Distance(Standard): 92mm | ||||
Object View(Standard) | 11.1~1.7mm | |||
Speed(mm/s) | X,Y-axis:200 Z-axis:50 | |||
Illumination | Contour | Adjustable 256-grade LED Parallel illumination | ||
Surface | Adjustable 256-grades 5-Ring & 8-Division LED Cold illumination | |||
3D Measuerment | 3D Module and UK Renishaw Touch Probe | |||
Measuring Software | Mikrosize | |||
Working Environment | Temperature: 20℃±2℃, Temperature Variation<2℃/hr,Humidity:30~80% | |||
Power Source | AC 100~220V 50/60HZ 10A |
VME Manual Video Measuring System Standard Delivery:
Product Name | Product Name | Product Name |
Measuring Software | CCD Camera/Video Capture Card | Manual Coaxial Zoom Lens |
Mainframe/Dell PC System | Scale Transfer /Movement Control Card | 48 –Division LED Illumination |
Linear Scale/Calibration Block | 100mm Length Block(3D) | Renishaw Probe MCP-K2(3D) |