Product Description
Normal Straight Probe
Frequency | 0.5Mhz | 1Mhz |
Crystal size (mm) | Φ20 | |
Wave freq.errors | ≤ 10% | |
Surplus sensitivity (dB) | ≥ 32 | ≥ 38 |
lnitial wave of wide(mm) | ≤ 30 | ≤ 26 |
Resolution(dB) | ≥ 28 | ≥ 22 |
Beam deflection | ≤ ±1° | |
Standard | EN12668-2 |
Normal Straight Probe
Frequency | 2MHz | ||||
Crystal size (mm) | Φ6 | Φ10 | Φ14 | Φ20 | Φ24 |
Wave freq.errors | ≤ 10% | ||||
Surplus sensitivity (dB) | ≥ 18 | ≥ 34 | ≥ 44 | ≥ 54 | ≥ 54 |
lnitial wave of wide(mm) | ≤ 21 | ≤ 21 | ≤ 21 | ≤ 21 | ≤ 21 |
Resolution(dB) | ≥ 18 | ≥ 18 | ≥ 22 | ≥ 26 | ≥ 26 |
Beam deflection | ≤ ±1° | ||||
Standard | EN12668-2 |
Normal Straight Probe
Frequency | 4MHz | ||||
Crystal size (mm) | Φ6 | Φ10 | Φ14 | Φ20 | Φ24 |
Wave freq.errors | ≤ 10% | ||||
Surplus sensitivity (dB) | ≥ 26 | ≥ 42 | ≥ 50 | ≥ 54 | ≥ 56 |
lnitial wave of wide(mm) | ≤ 14 | ≤ 14 | ≤ 14 | ≤ 14 | ≤ 14 |
Resolution(dB) | ≥ 26 | ≥ 26 | ≥ 28 | ≥ 26 | ≥ 30 |
Beam deflection | ≤ ±1° | ||||
Standard | EN12668-2 |
Normal Straight Probe