Product Description
Angle Probe
Frequency | 2MHz | |||||||||||
Crystal size (mm) | 8x9 | 14x14 | 18x18 | 20x22 | ||||||||
Angle | 45° | 60° | 70° | 45° | 60° | 70° | 45° | 60° | 70° | 45° | 60° | 70° |
Wave freq.errors | ≤ 10% | |||||||||||
Surplus sensitivity (dB) | ≥ 70 | ≥ 68 | ≥ 64 | ≥ 70 | ≥ 66 | ≥ 62 | ≥ 72 | ≥ 70 | ≥ 64 | ≥ 72 | ≥ 68 | ≥ 66 |
lnitial wave of wide(mm) | ≤ 22 | ≤ 22 | ≤ 21 | ≤ 22 | ≤ 22 | ≤ 21 | ≤ 22 | ≤ 22 | ≤ 22 | ≤ 22 | ≤ 22 | ≤ 22 |
Resolution(dB) | ≥ 34 | ≥ 32 | ≥ 32 | ≥ 32 | ≥30 | ≥ 30 | ≥ 34 | ≥ 32 | ≥ 32 | ≥ 34 | ≥ 32 | ≥ 28 |
Beam deflection | ≤ ±1° | |||||||||||
Forefront distance(mm) | ≤ 11.5 | ≤ 12.5 | ≤ 21 | ≤ 22 | ≤ 18.5 | ≤ 21 | ≤ 20.5 | ≤ 19.5 | ||||
Measured K Value | ±0.5° | |||||||||||
Standard | EN12668-2 |
Angle Probe
Frequency | 4MHz | |||||||||||
Crystal size (mm) | 8x9 | 14x14 | 18x18 | 20x22 | ||||||||
Angle | 45° | 60° | 70° | 45° | 60° | 70° | 45° | 60° | 70° | 45° | 60° | 70° |
Wave freq.errors | ≤ 10% | |||||||||||
Surplus sensitivity (dB) | ≥ 64 | ≥ 66 | ≥ 64 | ≥ 67 | ≥ 66 | ≥ 64 | ≥ 64 | ≥ 64 | ≥ 60 | ≥ 64 | ≥ 64 | ≥ 60 |
lnitial wave of wide(mm) | ≤ 13 | ≤ 13 | ≤ 13 | ≤ 14 | ≤ 14 | ≤ 14 | ≤ 12 | ≤ 14 | ≤ 14 | ≤ 12 | ≤ 14 | ≤ 14 |
Resolution(dB) | ≥ 32 | ≥ 35 | ≥ 32 | ≥ 34 | ≥ 32 | ≥ 32 | ≥ 30 | ≥ 30 | ≥ 30 | ≥ 30 | ≥ 30 | ≥ 30 |
Beam deflection | ≤ ±1° | |||||||||||
Forefront distance(mm) | ≤ 11.5 | ≤ 13 | ≤ 12 | ≤ 12 | ≤ 25 | ≤ 23 | ≤ 23 | ≤ 25 | ≤ 23 | ≤ 23 | ||
Measured K Value | ±0.5° | |||||||||||
Standard | EN12668-2 |
Angle Probe
Frequency | 5MHz | ||
Crystal size (mm) | 8x9 | ||
Angle | 45° | 60° | 70° |
Wave freq.errors | ≤ 10% | ||
Surplus sensitivity (dB) | ≥ 68 | ≥ 66 | ≥ 62 |
lnitial wave of wide(mm) | ≤ 12 | ≤ 12 | ≤ 12 |
Resolution(dB) | ≥ 32 | ≥ 32 | ≥ 32 |
Beam deflection | ≤ ±1° | ||
Forefront distance(mm) | ≤ 11.5 | ||
Measured K Value | ±0.5° | ||
Standard | EN12668-2 |