| Availability: | |
|---|---|
| Quantity: | |
Product Description
Technical Specification:
Name | Programmable Temperature and humidity test chamber |
Model | THT-80 |
Inner Chamber Volume | 80L |
Inner Chamber Size W*H*D(mm) | 400*500*400 |
Outer Chamber Size W*H*D(mm) | 930*1450*950 |
Temperature and Humidity Control Range | Temperature:-40℃~150℃/-70℃~150℃ Humidity: 20%~98%RH (other temperature and humidity specifications can be customized) |
Temperature and Humidity Fluctuation | ±0.5℃;±2.5%RH |
Temperature and Humidity Deviation | Temperature:±0.5℃~±2℃; Humidity:±3%RH(>75%RH)±5%RH(≤75%RH) |
Temperature and Humidity Uniformity | ≤2℃;±3%RH |
Heating Rate | About 3℃/min (non-linear, no load) |
Cooling Rate | Average 1℃/min (non-linear, no load) |
Controller Resolution | ±03℃;±2.5%RH |
Inner Wall Material | SUS304# stainless steel plate |
Outer Shell Material | Cold-rolled steel plate with paint baking |
Thermal Insulation Material | High-temperature resistant high-density polyurethane foam insulation material |
System Air Circulation Mode | Centrifugal fan - wide-band forced air circulation (top-out and bottom-in) |
Refrigeration Mode | Mechanical compression refrigeration |
Refrigerator | Hermetic piston-type France Tecumseh compressor or American Emerson scroll compressor |
Refrigerant | R404A American Honeywell environmental protection refrigerant (R23+R404) |
Condensation Mode | Air-cooled |
Heater | Nickel-chromium alloy heating wire heater |
Humidifier | Semi-hermetic steam humidification |
Water Supply Mode | Automatic circulating water supply |
Safety Devices | No-fuse switch, (compressor overload, refrigerant high and low pressure, over-humidity and over-temperature) protection switch, fuse fault warning system |
Power Supply | 220V AC ±10% 50Hz or 380V AC ±10% 50Hz |
Standard Delivery:
Name | Quantity |
Main Unit | 1 |
Shelf | 2 |
Cotton Gauze | 3 |
Touch Screen Controller | 1 |
Schneider AC contactor | / |
Schneider Thermal relay | / |
Megel Solid state relay | / |
Schneider Intermediate relay | / |
Sensor | / |
Time Relay | / |
Schneider Fuseless switch | / |
Omron Over temperature protection | / |
Ritar Power switch button | / |
Motor | / |
Wind mill | / |
Tecumseh Compressor | / |
Condenser | / |
Evaporator | / |
Wade Heater | / |
Wade Humidification tube | / |
Marr Condenser fan | / |
R404A Honeywell The refrigerant | / |
Refrigeration Oil | / |
The electromagnetic valve | / |
Humidifying water cup | / |
Instruction Manual | 1 |
Qualification Certificate | 1 |
Warranty Card | 1 |
Optional Delivery:
| Stainless steel shelf |