Availability: | |
---|---|
Quantity: | |
Product Description
Specifications:
Force Range | ±200 kgf |
±1960 N | |
±440 Lbf | |
Resolution | 0.01 kgf ( <100 kgf ) 0.1 kgf ( ≥100 kgf ) |
0.1 N ( <1000N ) 1 N ( ≥1000 N ) | |
0.1 Lbf ( < 1000 Lbf ) | |
Accuracy | ±0.2% FS ±1 Digit |
Unit | Kgf, N, Lbf |
Measurement State | Peak Value Measurement, Real Time Measurement |
Display | 2 Reversed 4 Digit LCD |
Power Off | 10 Minutes Auto Power Off, Manual Power Off |
Backlight | Blue Backlight |
Safe Load | 150% FS ( Buzzer Alarm Over 110% FS ) |
Data Output | USB, Bluetooth |
Power Supply | 2 x 1.5 AA( UM-3 ) Battery or 5VDC Power Supply |
Operating Conditions | Temperature: 0 °C~ 40°C |
Humidity: <80% | |
Surrounding | No Vibration Source or Corrosive Medium Around |
Weight | 1165 g |
Case Size | 175 mmx 80mm x36 mm |
Senor Size | 181 mmx 54mm x 30 mm |
Accessories:
Standard Accessories | Digital Force Gauge |
Sensor ( M12 Screw Hole ) | |
2 Suspension Links | |
Manual | |
Carrying Case | |
Optional Accessories | CD |
USB Data Cable | |
Bluetooth Adapter | |
Power Adapter |