Availability: | |
---|---|
Quantity: | |
Product Description
Specifications:
Display | Triple 4 digit LCD Display |
Auto power off | Approx. 3 minutes |
Data memory capacity | 99 set. (Direct reading from LCD display) |
Low battery indication | √ |
Illuminating/Viewing geometry | 45°/0°: Illumination at 45°, measurement at 0° |
Measuring area | Color difference: ∆(L*,a*,b*), ∆(E*ab,C*ab,H*ab), ∆(Y,x,y), ∆(X,Y,Z), ∆(Rs,Gs,Bs) or ∆(WI,YI,Tw) |
Color space: (L*, a*, b*), (L*, C*ab, hab), (Y, x, y), (X, Y, Z), (Rs, Gs, Bs) or (WI, YI, Tw) | |
Target color memory | 9 channel; set by measurement or keypad |
Measuring range | L*: 5 to 100 |
Measurement conditions | Observe: CIE 2° Standard Observer |
Illuminant | White LED lamp |
Repeatability | Standard deviation within ∆E*ab 0.5 (Measurement conditions: Average of measurements of standard white plate) |
Minimum interval between measurements | Approx. 2 seconds |
Operating temperature and humidity | 0~40°C(32~104°F), < 85%RH. |
Storage temperature and humidity | -10~40°C(14~104°F), < 70%RH. |
Power source | 4x1.5 AAA (UM-4) Battery |
Dimensions | 140x73x35mm (5.5x2.9x1.4inches) |
Weight(Not Including Batteries) | Approx. 220g with battery |
Standard Accessories | Main Unit |
Measuring head | |
White calibration card | |
Carrying Case (B04) | |
Manual | |
Optional Accessories | USB Data Cable with Software |