Product Features:
● Current mainstream speed control technology.
●Well-known international brands components, ensuring long-term high reliability, stability, and precision, along with smooth operation and long lifespan.
●Mainly used for material testing with loads below 20 kn, covering most product testing needs.
●Broader and more accurate range of loading speeds and force measurement, offering higher precision and sensitivity in the measurement and control of load, deformation, and displacement.
●Various functional modes such as stress-strain, force-displacement, force-time, and strength-time.
●It can determine parameters like maximum force, tensile strength, bending strength, compressive strength, elastic modulus, fracture elongation, and yield strength.
●High-speed DSP platform with high integration, powerful control and data processing capabilities, and high reliability.
●The fully digital, closed-loop (force, deformation, displacement) control system with adaptive PID algorithms achieves fully digital closed-loop control of force and displacement.
●Automatic switching between control loops and ensures smooth, impact-free transitions between different modes.
●Meets the requirements of most mechanical property tests.
●Maintenance-Free Branded AC Servo Motor and Controller: Ensures low maintenance.
●Precision Pre-loaded Ball Screw, ensures high accuracy.
●Smooth Operation, High Reliability, and Durability.
●High Measurement Accuracy, certified by third-party inspection agencies.
●High-Speed, Low Vibration, Low Noise Servo Motor Drive.
●Various Testing Modes: Includes tensile, bending, compression, folding, adhesion, tearing, peeling, and elongation tests.
●Multiple Curve Modes: Features stress-strain, force-displacement, force-time, and strength-time curves.
●Automatic Calculation Functions: Automatically calculates maximum force, minimum force, average force, maximum deformation, elongation rate, strength, and more.
●Flexible Data Viewing and Printing: Includes features for viewing and printing graphs, data tables, and reports.
●Automatic Return Function: Automatically returns to the starting position after test completion.
●Multiple Protection Devices: Includes mechanical travel limit switch, emergency stop switch, over current, over voltage, under voltage, leakage, overload protection, software overload protection, and break-point shutdown protection.
●Optional Accessories: Small deformation metal extensometer, large deformation extensometer.
Availability: | |
---|---|
Quantity: | |
MS-140SCHT
Product Description
Technical Specifications:
Product Name | Dual-column Computer Universal Material Testing Machine | |||||||||||||
Model | MS-140SC | |||||||||||||
Subdivision Model | -002 | -005 | -01 | -02 | -05 | -1 | -2 | -5 | -10 | -20 | -30 | -50 | ||
Capacity | KN | 0.02 | 0.05 | 0.1 | 0.2 | 0.5 | 1 | 2 | 5 | 10 | 20 | 30 | 50 | |
KG | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1000 | 2000 | 3000 | 5000 | ||
lb | 4 | 11 | 22 | 44 | 110 | 220 | 440 | 1102 | 2204 | 4409 | 6613 | 11023 | ||
Unit Switching | G,Kg,lb,N,KN | |||||||||||||
Displacement Unit Switching | Inch/cm/mm | |||||||||||||
Testing Machine Class | Class 0.5 | |||||||||||||
Effective Force Measurement Range | 0.2%~100%FS | |||||||||||||
Force Accuracy | Within ±0.5% of the indicated value | |||||||||||||
Force Resolution | 1/500000 | |||||||||||||
Displacement Resolution | ≤0.05μm | |||||||||||||
Displacement Accuracy | Within ±0.5% of the indicated value | |||||||||||||
Deformation Measuring Range | 0.2%~100%FS | |||||||||||||
Precision of Deformation Indication | Within ±0.5% of the indicated value | |||||||||||||
Large Deformation Measuring Range | 1000mm (optional) | |||||||||||||
Large Deformation Resolution | 0.01mm (optional) | |||||||||||||
Error Limit of Large Deformation Indication | Within ±0.5% of the indicated value (optional) | |||||||||||||
Maximum Test Speed | 500mm/min; The maximum value is 1000mm/min | |||||||||||||
Minimum Test Speed | 0.01mm/min | |||||||||||||
Velocity Accuracy | Within ±0.5% of the indicated value | |||||||||||||
Beam Travel | Standard | Test stroke without fixture: 1330mm; Test stroke with fixture: 800mm | ||||||||||||
Measured Height | ||||||||||||||
Effective Width | Standard | 420mm | ||||||||||||
Fixture Configuration | A set of tension fixtures; Other fixtures are optional | |||||||||||||
Return Mode | Manual or automatic | |||||||||||||
Stop Method | 1.The maximum break value automatic stop 2.The upper and lower limit safety setting stop | |||||||||||||
Safety Device | 1. Mechanical stroke switch protection 2. Emergency stop switch emergency braking | |||||||||||||
Overload Protection | Over 100% of the load, the machine automatically protects | |||||||||||||
Optional Accessories | Anti-splash device (protective door); Computer;Printer; Small deformation metal extensometer, large deformation extensometer | |||||||||||||
Power Supply | 220V.AC/ 50HZ; (110V.AC/60HZ can be selected by country) | |||||||||||||
Mainframe Dimension/weight | Standard model: L* W* H:800mm*550mm*1700mm/about 185KG Model with base: L* W* H:800mm*550mm*2100mm/about 205KG | |||||||||||||
Package Dimension/weight | Standard model: L* W* H:900mm*650mm*1800mm/about 220KG Base: L* W* H:900mm*650mm*620mm/about 50KG |
Application In Industry:
●Metal materials;
●Aerospace;
●Powder metallurgy;
●Magnetic materials, ceramic manufacturing;
●Rubber plastics;
●Measurement and quality inspection;
●Commodity inspection arbitration;
●Technical supervision department;
●Institutions of higher learning;
●Research laboratory;
●Basic Materials Laboratory;
●Metallurgical iron and steel;
●Mechanical manufacturing;
●Electronic appliances;
●Automobile production;
●Textile chemical fiber;
●Wire and cable;
●Packaging materials and food;
●Instruments and meters;
●Medical devices;
●Petrochemical industry;
●Civil nuclear energy;
●Energy battery;
●Basic materials;
●Special materials and other fields.
Application In Product :
●Medium strength metal
●Sintered product
●Friction material
●Rubber
●Plastic
●Thin film
●Fiber and fine thread
●Adhesive
●Foam material
●Adhesive Tape
●Elastomer
●Connector
●Bio-material
●Wood products and paper products
●Metal foil
●Wire
●Oil bearing
●Ceramics
●Parts and components
●Fastener
●Composite material