eThick-1280 Electromagnetic Ultrasonic Thickness Gauge
Scan QR
Product Features & Applications
Product Features:
Supports A-scan thickness measurement, capable of measuring ultra-thick workpieces.
High-precision thickness measurement, coating-penetrable, no couplant required, no need to polish workpiece surfaces; compatible with surfaces coated with paint, cladding, or with unevenness.
Pre-stored sound velocities for various materials inside the instrument, supporting dynamic addition and deletion of material sound velocities; sound velocity calibration is equipped with temperature compensation to improve measurement accuracy.
High-definition LCD color screen, adaptable to measuring environments with different light conditions.
Equipped with PC software for convenient reading of various data.
Product Applications:
Petrochemical industry: High-temperature pipeline inspection, non-contact thickness measurement without couplant, suitable for 800℃ high-temperature working conditions and coated pipe walls.
Shipbuilding: Thickness detection of hull steel plates, no polishing for rough surfaces, fast batch measurement of large-area plates.
Power industry: Thickness measurement of boilers and pressure vessels, stable measurement in high-temperature environments to ensure safe operation of pressure equipment.
Rail transit: Inspection of steel rails and vehicle metal parts, portable all-in-one design for fast and accurate on-site thickness data acquisition.
Machinery manufacturing: Thickness measurement of castings and forgings, compatible with various metal materials, meeting measurement needs of both thin parts and thick plates
Steel structure construction: Thickness verification of building components, non-contact measurement without damaging workpieces, improving inspection efficiency.
Technical Specifications
| Sampling | 80MSPS |
| Bandwidth | 2.5MHz~6MHz |
| Transmit | ±600V_400Hz_125ns |
| Gain | Automatic, 0 ~ 96 dB, 1 dB step |
| Measurement accuracy | ±0.01mm |
| Sound velocity range | 400~9999 m/s |
| Effective range | 0.75~1280 mm |
| Averaging Level | Three adjustable levels: L, M, H |
| Lift‑off Distance | 5 mm (Aluminum), 4 mm (Carbon Steel), 3 mm (Stainless Steel), 0–5 mm |
| Carbon Steel Range | Measure carbon steel 1X: 160 mm; 2X: 320 mm; 3X: 640 mm; 4X: 1280 mm |
| Measurement Materials | Aluminum, copper, iron, carbon steel, cast steel, alloy steel, stainless steel, titanium alloy and other metals |
| Measurement Channels | 2* Thin part, General, Bar material |
| Measurement Mode | Single echo (I-E), Double echo (E-E) |
| Search Modes | Leading edge–leading edge, Peak–peak, Peak–leading edge |
| Auxiliary Functions | Auto-freeze, Auto-gain, Auto-sleep, A-scan waveform display, Wi-Fi connection to mobile phones |
| Correction Functions | Gate adjustment, Blank adjustment, Gain adjustment, Sound velocity calibration, Zero calibration, High-temperature compensation |
| Communication | RS-485 or USB 2.0 |
| Charger | 5 V 2 A, standard Type-C interface |
| Display Screen | 1.47-inch 320×172 IPS LCD |
| Dimension | 178.4mm*42mm*32mm |
| Battery Life | 3.7 V 3400 mAh lithium battery, 6 hours of endurance |
| Net Weight | Metal housing: 358 g; Injection-molded housing: 255 g; Injection-molded + quick release: 289 g |
Standard Configuration
| Name | Qty | Photo |
| Main Unit | 1pc | |
| USB Charger | 1pc | ![]() |
| Charging Cable | 1pc | ![]() |
| Test Block (Iron) | 1pc | ![]() |
| Test Block (Aluminum) | 1pc | ![]() |
| Instrument Case | 1pc | ![]() |
| Certificate of Conformity | 1copy | ![]() |
| Instruction manual | 1copy | ![]() |
Optional Configuration
| Name | Remark | Photo |
| Pad Industrial Pad | Supports Android, HarmonyOS | ![]() |
| Mobile Phone | Supports Android, HarmonyOS | ![]() |
| Wrist Watch | Supports Android, HarmonyOS | ![]() |
| Small-bore Probe | 4MHz,Φ13mm*36mm | ![]() |
| Large-bore Probe | 4MHz,Φ40mm*60mm | ![]() |
| High-temperature Probe | 4MHz,Φ33mm*40mm | ![]() |
Related Products
Products in the same category
Last updated: 2026-06-19
View Portable Instrument ProductsContact Us
Get in touch for product information, quotes, or technical support
-4.jpg)
-2-300x116.jpg)
-3-300x217.jpg)
-2-300x224.jpg)
-4.jpg)
-3.jpg)
-3.jpg)
-300x260.jpg)
-300x145.jpg)
-300x225.jpg)
-300x194.jpg)
-300x283.jpg)
-300x246.jpg)



